Official Basketball Box Score

Eastern Florida State College vs. Santa Fe College

2/12/2025 at 7:00 PM — , Gainesville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 34 58 - 92
Santa Fe College 23 33 - 56
Eastern Florida State College   Santa Fe College
58.1% Total FG% 40.4%
45.8% 3-Pt. FG% 27.3%
81.8% Free Throw% 75.0%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 58.1%
3-Pt. FG% 45.8%
Free Throw% 81.8%
Santa Fe College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 27.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chandler Watts* 7-9 0-1 2-4 3 2 5 2 16 1 1 0 0 26
#5 Corey Caulker* 6-10 4-7 2-2 1 2 3 3 18 7 1 0 3 26
#12 Felipe Patino* 2-8 1-6 2-2 0 2 2 1 7 0 1 0 0 26
#13 Emondrek Erkins-Ford* 7-8 0-0 0-0 3 1 4 1 14 2 4 2 0 18
#21 Fredy-Salam Sylla* 5-8 3-3 2-2 2 2 4 1 15 2 1 0 2 31
#1 Marouf Moumine 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#2 Wesley Isoje 2-3 0-0 0-0 1 3 4 0 4 1 0 0 1 16
#3 Joviel Acevedo-Arroyo 0-2 0-0 0-0 1 5 6 1 0 1 2 0 1 17
#4 Yoav Botzer 2-5 0-3 1-1 0 4 4 1 5 4 1 0 2 21
#11 Nate King 0-4 0-1 0-0 2 1 3 2 0 1 0 0 0 5
#14 Efe Tahmaz 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 3
#24 Ernests Locmelis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#30 Gavin Murphy 3-3 3-3 0-0 0 1 1 1 9 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-62 11-24 9-11 13 23 36 15 92 21 12 2 9 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Karmello Branch* 5-14 0-6 5-6 1 3 4 1 15 4 5 0 1 37
#3 Mike Drayton* 1-2 0-0 1-2 2 1 3 3 3 2 3 2 0 31
#12 Connor Morris* 4-7 3-5 2-2 0 0 0 1 13 1 0 1 0 26
#15 Ryan Webster* 5-8 1-2 3-3 1 1 2 1 14 0 3 0 0 34
#22 Predrag Panisic* 2-10 1-6 0-0 1 5 6 1 5 0 1 0 0 29
#4 Israel Bosenge 0-2 0-0 0-1 1 0 1 0 0 2 2 0 0 12
#5 Joshua Watkins 2-4 1-3 1-2 0 0 0 2 6 0 0 0 1 24
#10 Keylson Turner 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 7
#13 Terrance Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Cole Gullikson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-47 6-22 12-16 6 12 18 9 56 10 16 3 3 204
* = Starter