Official Basketball Box Score

Florida Coastal Prep vs. Eastern Florida State College

11/1/2024 at 5:00 PM — Melbourne, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Florida Coastal Prep 28 28 - 56
Eastern Florida State College 50 50 - 100
Florida Coastal Prep   Eastern Florida State College
31.3% Total FG% 51.3%
35.0% 3-Pt. FG% 32.3%
95.0% Free Throw% 43.5%
None Technical Fouls 1
10 Points in the Paint 56
4 Points off Turnovers 25
2 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 34
Florida Coastal Prep
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 29.6% 31.3%
3-Pt. FG% 12.5% 50.0% 35.0%
Free Throw% 100.0% 85.7% 95.0%
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 51.4% 51.3%
3-Pt. FG% 31.3% 33.3% 32.3%
Free Throw% 33.3% 50.0% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antawn Smith* 5-14 2-4 9-9 0 2 2 4 21 2 8 0 0 38
#05 Sayveon Triplett* 1-3 0-0 0-0 0 1 1 5 2 0 2 0 0 28
#20 Joshua Chiok* 3-6 2-3 0-0 0 4 4 2 8 0 2 0 1 29
#23 Max Ogden* 0-3 0-3 0-0 0 1 1 2 0 0 3 0 1 27
#33 Nile Tinsley* 6-15 3-7 10-11 1 5 6 5 25 1 7 0 0 27
#14 Lucas 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 15
#31 Raquan Roussell 0-4 0-2 0-0 0 3 3 1 0 0 1 0 1 17
#32 Daniel Oladimeji 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#44 Xavier Harvey 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 15-48 7-20 19-20 4 21 25 23 56 3 26 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chandler Watts* 6-6 0-0 1-3 2 1 3 3 13 5 1 0 2 16
#05 Corey Caulker* 9-15 2-7 2-5 2 5 7 2 22 6 0 0 4 28
#12 Felipe Patino* 1-8 1-6 0-0 4 2 6 0 3 2 1 0 1 26
#13 Emondrek Erkins-Ford* 5-7 0-0 2-2 3 4 7 4 12 7 1 2 3 24
#21 Fredy-Salam Sylla* 6-11 3-4 1-2 4 4 8 1 16 1 2 0 0 25
#02 Wesley Isoje 6-7 0-0 1-3 2 4 6 3 13 0 3 1 1 12
#03 Joviel Acevedo-Arroyo 1-6 0-2 0-0 0 1 1 0 2 1 0 0 1 12
#04 Yoav Botzer 1-1 1-1 0-0 0 2 2 1 3 3 0 0 1 11
#11 Nate King 0-1 0-1 0-2 0 0 0 0 0 0 1 0 1 6
#14 Efe Tahmaz 3-8 1-4 1-2 2 2 4 2 8 0 1 1 0 13
#24 Ernests Locmelis 0-4 0-3 1-2 2 2 4 1 1 0 0 0 0 10
#30 Gavin Murphy 2-4 2-3 1-2 0 2 2 1 7 2 1 0 2 17
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 40-78 10-31 10-23 24 29 53 18 100 27 12 4 16 200
* = Starter