Andrija Bukumirovic
gp
32
pts/g
9.8
fg %
59.1
3pt %
39.1
ft %
68.7
reb/g
7.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Games started | 2 | - |
| Minutes | 559 | 321 |
| Minutes per game | 17.5 | 20.1 |
| FG | 120-203 | 64-113 |
| FG Pct | 59.1 | 56.6 |
| 3PT | 18-46 | 14-33 |
| 3PT Pct | 39.1 | 42.4 |
| FT | 57-83 | 30-46 |
| FT Pct | 68.7 | 65.2 |
| Off rebounds | 74 | 34 |
| Def rebounds | 149 | 82 |
| Total rebounds | 223 | 116 |
| Rebounds per game | 7.0 | 7.3 |
| Personal fouls | 29 | 15 |
| Disqualifications | 0 | - |
| Assists | 12 | 7 |
| Turnovers | 37 | 21 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 19 | 13 |
| Blocks | 20 | 15 |
| Points | 315 | 172 |
| Points per game | 9.8 | 10.8 |
| Points per 40 min | 22.5 | 21.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 11 | 3-5 | 60.0 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 16 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | 1 | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 20 | 11-16 | 68.8 | 0-1 | 0.0 | 3-3 | 100.0 | 25 |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | 17 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 5 | North Florida Prep | W, 112-41 | 1 | 20 | 7-9 | 77.8 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | 7 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | 20 | 5-7 | 71.4 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Santa Fe College | W, 92-79 | - | 22 | 6-10 | 60.0 | 3-4 | 75.0 | 6-7 | 85.7 | 21 |
| Jan 17 | Indian River State College | W, 72-67 | - | 17 | 4-5 | 80.0 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Jan 20 | at Daytona State College | W, 94-88 | - | 23 | 10-14 | 71.4 | 1-3 | 33.3 | 3-5 | 60.0 | 24 |
| Jan 23 | at Miami Dade College | W, 80-56 | - | 23 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 3 | Polk State College | W, 95-62 | - | 20 | 6-6 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | 13 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 20 | 8-12 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 23 | 5-11 | 45.5 | 1-3 | 33.3 | 0-1 | 0.0 | 11 |
| Feb 17 | at Indian River State College | L, 83-71 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 21 | Daytona State College | W, 76-62 | - | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 3-5 | 60.0 | 5 |
| Feb 24 | Miami Dade College | W, 81-65 | - | 23 | 2-4 | 50.0 | 1-1 | 100.0 | 5-6 | 83.3 | 10 |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 21 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Mar 4 | at Polk State College | W, 75-60 | - | 22 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 0 | 23 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 16 | 5 | 7 | 12 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 12 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | 9 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | 1 | 21 | 5 | 7 | 12 | 0 | 2 | 0 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | 18 | 1 | 6 | 7 | 0 | 2 | 1 | 0 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 20 | 7 | 9 | 16 | 3 | 0 | 2 | 0 |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | 17 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Dec 5 | North Florida Prep | W, 112-41 | 1 | 20 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | 7 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 0 | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | 20 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 20 | 0 | 8 | 8 | 0 | 1 | 0 | 2 |
| Jan 13 | at Santa Fe College | W, 92-79 | - | 22 | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
| Jan 17 | Indian River State College | W, 72-67 | - | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 20 | at Daytona State College | W, 94-88 | - | 23 | 1 | 7 | 8 | 0 | 3 | 1 | 1 |
| Jan 23 | at Miami Dade College | W, 80-56 | - | 23 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | 22 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Feb 3 | Polk State College | W, 95-62 | - | 20 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | 13 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 20 | 3 | 7 | 10 | 1 | 2 | 0 | 1 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 23 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Feb 17 | at Indian River State College | L, 83-71 | - | 24 | 5 | 5 | 10 | 0 | 2 | 5 | 2 |
| Feb 21 | Daytona State College | W, 76-62 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Feb 24 | Miami Dade College | W, 81-65 | - | 23 | 1 | 5 | 6 | 1 | 1 | 2 | 0 |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 21 | 4 | 4 | 8 | 0 | 3 | 2 | 0 |
| Mar 4 | at Polk State College | W, 75-60 | - | 22 | 1 | 9 | 10 | 0 | 2 | 1 | 1 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 15 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 0 | 23 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 1 | - | - |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 1 | - | 0.0 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 0 | - | 0.0 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | 1 | - | 0.0 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | 1 | 1 | - | 0.0 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | 0 | - | 0.0 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | 2 | - | 0.0 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 1 | - | - |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | 1 | - | - |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | 0 | - | 1.0 |
| Dec 5 | North Florida Prep | W, 112-41 | 1 | 0 | - | 0.5 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | 1 | - | 0.0 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 0 | 2 | 0 | - |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | 1 | - | - |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | 0 | - | - |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 0 | - | 0.0 |
| Jan 13 | at Santa Fe College | W, 92-79 | - | 2 | - | 0.0 |
| Jan 17 | Indian River State College | W, 72-67 | - | 1 | - | 0.0 |
| Jan 20 | at Daytona State College | W, 94-88 | - | 1 | - | 0.0 |
| Jan 23 | at Miami Dade College | W, 80-56 | - | 0 | - | - |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | 1 | - | - |
| Feb 3 | Polk State College | W, 95-62 | - | 3 | - | - |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | 1 | - | 1.0 |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 1 | - | 0.5 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 1 | - | 0.3 |
| Feb 17 | at Indian River State College | L, 83-71 | - | 0 | - | 0.0 |
| Feb 21 | Daytona State College | W, 76-62 | - | 1 | - | 0.0 |
| Feb 24 | Miami Dade College | W, 81-65 | - | 0 | - | 1.0 |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 0 | - | 0.0 |
| Mar 4 | at Polk State College | W, 75-60 | - | 3 | - | 0.0 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 1 | 0 | 0.0 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 0 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 32 | 17.5 | 3.8-6.3 | 0.6-1.4 | 1.8-2.6 | 9.8 |
| Total | 32 | 17.5 | 3.8-6.3 | 0.6-1.4 | 1.8-2.6 | 9.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 2 | 559 | 120-203 | 59.1 | 18-46 | 39.1 | 57-83 | 68.7 | 315 |
| Total | 32 | 2 | 559 | 120-203 | 59.1 | 18-46 | 39.1 | 57-83 | 68.7 | 315 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 559 | 17.5 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Total | 32 | 559 | 17.5 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 2.3 | 4.7 | 7.0 | 0.4 | 1.2 | 0.6 | 0.6 |
| Total | 32 | 2.3 | 4.7 | 7.0 | 0.4 | 1.2 | 0.6 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 2 | 74 | 149 | 223 | 12 | 37 | 19 | 20 |
| Total | 32 | 2 | 74 | 149 | 223 | 12 | 37 | 19 | 20 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 17.5 | 3.8-6.3 | 0.6-1.4 | 1.8-2.6 | 9.8 |
| Conference | 16 | 20.1 | 4.0-7.1 | 0.9-2.1 | 1.9-2.9 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.2 | 4.5-7.4 | 0.7-1.5 | 2.7-3.6 | 12.3 |
| Away | 11 | 19.4 | 3.8-6.5 | 0.6-1.7 | 1.4-2.3 | 9.6 |
| Neutral | 8 | 13.8 | 2.5-4.4 | 0.2-0.9 | 0.9-1.4 | 6.1 |
| Wins | 27 | 17.3 | 3.9-6.6 | 0.6-1.5 | 2.0-2.7 | 10.4 |
| Losses | 5 | 18.4 | 2.8-5.2 | 0.4-1.2 | 0.8-1.8 | 6.8 |
| November | 9 | 13.9 | 3.1-5.2 | 0.1-0.6 | 1.9-2.7 | 8.2 |
| December | 4 | 13.8 | 3.8-5.2 | 0.5-1.0 | 1.0-1.2 | 9.0 |
| January | 8 | 20.4 | 4.2-6.9 | 0.9-1.9 | 2.1-3.1 | 11.5 |
| February | 7 | 19.3 | 3.9-6.9 | 0.9-2.3 | 1.7-2.9 | 10.3 |
| March | 4 | 20.3 | 4.0-8.0 | 0.5-1.5 | 1.8-2.2 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 559 | 120-203 | 59.1 | 18-46 | 39.1 | 57-83 | 68.7 | 315 |
| Conference | 16 | - | 321 | 64-113 | 56.6 | 14-33 | 42.4 | 30-46 | 65.2 | 172 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 236 | 58-96 | 60.4 | 9-20 | 45.0 | 35-47 | 74.5 | 160 |
| Away | 11 | 0 | 213 | 42-72 | 58.3 | 7-19 | 36.8 | 15-25 | 60.0 | 106 |
| Neutral | 8 | 1 | 110 | 20-35 | 57.1 | 2-7 | 28.6 | 7-11 | 63.6 | 49 |
| Wins | 27 | 2 | 467 | 106-177 | 59.9 | 16-40 | 40.0 | 53-74 | 71.6 | 281 |
| Losses | 5 | 0 | 92 | 14-26 | 53.8 | 2-6 | 33.3 | 4-9 | 44.4 | 34 |
| November | 9 | 1 | 125 | 28-47 | 59.6 | 1-5 | 20.0 | 17-24 | 70.8 | 74 |
| December | 4 | 1 | 55 | 15-21 | 71.4 | 2-4 | 50.0 | 4-5 | 80.0 | 36 |
| January | 8 | - | 163 | 34-55 | 61.8 | 7-15 | 46.7 | 17-25 | 68.0 | 92 |
| February | 7 | - | 135 | 27-48 | 56.3 | 6-16 | 37.5 | 12-20 | 60.0 | 72 |
| March | 4 | 0 | 81 | 16-32 | 50.0 | 2-6 | 33.3 | 7-9 | 77.8 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 559 | 17.5 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Conference | 16 | 321 | 20.1 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 236 | 18.2 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 213 | 19.4 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 110 | 13.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 27 | 467 | 17.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 9 | 125 | 13.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| February | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2.3 | 4.7 | 7.0 | 0.4 | 1.2 | 0.6 | 0.6 |
| Conference | 16 | 2.1 | 5.1 | 7.3 | 0.4 | 1.3 | 0.8 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.5 | 4.8 | 7.3 | 0.7 | 1.2 | 0.5 | 0.5 |
| Away | 11 | 2.3 | 5.2 | 7.5 | 0.3 | 0.9 | 0.7 | 1.0 |
| Neutral | 8 | 2.1 | 3.6 | 5.8 | 0.0 | 1.5 | 0.5 | 0.3 |
| Wins | 27 | 2.3 | 4.8 | 7.1 | 0.4 | 1.2 | 0.4 | 0.6 |
| Losses | 5 | 2.4 | 3.8 | 6.2 | 0.0 | 1.0 | 1.6 | 0.6 |
| November | 9 | 2.3 | 5.1 | 7.4 | 0.3 | 1.0 | 0.3 | 0.4 |
| December | 4 | 2.8 | 2.3 | 5.0 | 0.5 | 1.0 | 0.3 | 0.3 |
| January | 8 | 2.0 | 5.6 | 7.6 | 0.3 | 0.8 | 0.3 | 0.9 |
| February | 7 | 2.3 | 4.0 | 6.3 | 0.7 | 1.4 | 1.1 | 1.0 |
| March | 4 | 2.5 | 5.3 | 7.8 | 0.0 | 2.0 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 74 | 149 | 223 | 12 | 37 | 19 | 20 |
| Conference | 16 | - | 34 | 82 | 116 | 7 | 21 | 13 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 32 | 63 | 95 | 9 | 15 | 7 | 7 |
| Away | 11 | 0 | 25 | 57 | 82 | 3 | 10 | 8 | 11 |
| Neutral | 8 | 1 | 17 | 29 | 46 | 0 | 12 | 4 | 2 |
| Wins | 27 | 2 | 62 | 130 | 192 | 12 | 32 | 11 | 17 |
| Losses | 5 | 0 | 12 | 19 | 31 | 0 | 5 | 8 | 3 |
| November | 9 | 1 | 21 | 46 | 67 | 3 | 9 | 3 | 4 |
| December | 4 | 1 | 11 | 9 | 20 | 2 | 4 | 1 | 1 |
| January | 8 | - | 16 | 45 | 61 | 2 | 6 | 2 | 7 |
| February | 7 | - | 16 | 28 | 44 | 5 | 10 | 8 | 7 |
| March | 4 | 0 | 10 | 21 | 31 | 0 | 8 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
