Luca Colceag
gp
29
pts/g
10.7
fg %
42.3
3pt %
35.0
ft %
65.2
reb/g
6.8
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Games started | 29 | 15 |
| Minutes | 748 | 375 |
| Minutes per game | 25.8 | 25.0 |
| FG | 105-248 | 47-119 |
| FG Pct | 42.3 | 39.5 |
| 3PT | 56-160 | 30-82 |
| 3PT Pct | 35.0 | 36.6 |
| FT | 45-69 | 28-44 |
| FT Pct | 65.2 | 63.6 |
| Off rebounds | 56 | 21 |
| Def rebounds | 141 | 59 |
| Total rebounds | 197 | 80 |
| Rebounds per game | 6.8 | 5.3 |
| Personal fouls | 56 | 27 |
| Disqualifications | 0 | - |
| Assists | 36 | 16 |
| Turnovers | 30 | 10 |
| Assist to turnover ratio | 1.2 | 1.6 |
| Steals | 34 | 14 |
| Blocks | 29 | 15 |
| Points | 311 | 152 |
| Points per game | 10.7 | 10.1 |
| Points per 40 min | 16.6 | 16.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | 1 | 21 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 3 | Time to Ball Prep | W, 114-63 | 1 | 15 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | 1 | 27 | 7-12 | 58.3 | 4-8 | 50.0 | 2-4 | 50.0 | 20 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | 1 | 32 | 4-14 | 28.6 | 1-9 | 11.1 | 4-6 | 66.7 | 13 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | 1 | 26 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | 1 | 38 | 4-10 | 40.0 | 0-4 | 0.0 | 5-7 | 71.4 | 13 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | 1 | 13 | 5-6 | 83.3 | 3-4 | 75.0 | 0-0 | - | 13 |
| Nov 29 | at Palm Beach State College | W, 68-61 | 1 | 29 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 2 | Gulf Coast State College | W, 82-63 | 1 | 26 | 5-12 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Dec 5 | North Florida Prep | W, 112-41 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | 1 | 31 | 7-11 | 63.6 | 1-5 | 20.0 | 1-1 | 100.0 | 16 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 1 | 33 | 6-11 | 54.5 | 5-9 | 55.6 | 0-0 | - | 17 |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | 1 | 35 | 1-13 | 7.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Florida Southwestern State College | L, 82-78 | 1 | 26 | 4-10 | 40.0 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 10 | at St. Petersburg College | W, 73-51 | 1 | 20 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 13 | at Santa Fe College | W, 92-79 | 1 | 23 | 4-9 | 44.4 | 3-5 | 60.0 | 4-6 | 66.7 | 15 |
| Jan 17 | Indian River State College | W, 72-67 | 1 | 31 | 3-14 | 21.4 | 3-12 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 20 | at Daytona State College | W, 94-88 | 1 | 27 | 3-6 | 50.0 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Jan 23 | at Miami Dade College | W, 80-56 | 1 | 32 | 5-7 | 71.4 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 31 | at Hillsborough Community College | W, 66-53 | 1 | 27 | 4-12 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Feb 3 | Polk State College | W, 95-62 | 1 | 23 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | 1 | 32 | 4-6 | 66.7 | 4-6 | 66.7 | 4-5 | 80.0 | 16 |
| Feb 10 | St. Petersburg College | W, 91-61 | 1 | 27 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 13 | Santa Fe College | W, 92-61 | 1 | 26 | 4-6 | 66.7 | 4-5 | 80.0 | 2-3 | 66.7 | 14 |
| Feb 17 | at Indian River State College | L, 83-71 | 1 | 31 | 1-5 | 20.0 | 1-5 | 20.0 | 5-7 | 71.4 | 8 |
| Feb 21 | Daytona State College | W, 76-62 | 1 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | 1 | 24 | 3-12 | 25.0 | 0-5 | 0.0 | 4-6 | 66.7 | 10 |
| Mar 4 | at Polk State College | W, 75-60 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 1 | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 1 | 22 | 2-9 | 22.2 | 2-9 | 22.2 | 2-3 | 66.7 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | 1 | 21 | 1 | 9 | 10 | 0 | 0 | 0 | 0 |
| Nov 3 | Time to Ball Prep | W, 114-63 | 1 | 15 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | 1 | 27 | 4 | 7 | 11 | 2 | 2 | 2 | 2 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | 1 | 32 | 6 | 8 | 14 | 1 | 2 | 1 | 1 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 3 | 1 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | 1 | 38 | 6 | 8 | 14 | 3 | 3 | 2 | 0 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | 1 | 13 | 2 | 3 | 5 | 2 | 0 | 1 | 1 |
| Nov 29 | at Palm Beach State College | W, 68-61 | 1 | 29 | 1 | 7 | 8 | 3 | 0 | 0 | 1 |
| Dec 2 | Gulf Coast State College | W, 82-63 | 1 | 26 | 4 | 5 | 9 | 2 | 1 | 2 | 2 |
| Dec 5 | North Florida Prep | W, 112-41 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | 1 | 31 | 2 | 4 | 6 | 1 | 2 | 3 | 1 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 1 | 33 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | 1 | 35 | 5 | 10 | 15 | 1 | 5 | 3 | 3 |
| Jan 6 | Florida Southwestern State College | L, 82-78 | 1 | 26 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Jan 10 | at St. Petersburg College | W, 73-51 | 1 | 20 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 13 | at Santa Fe College | W, 92-79 | 1 | 23 | 0 | 4 | 4 | 1 | 0 | 1 | 1 |
| Jan 17 | Indian River State College | W, 72-67 | 1 | 31 | 3 | 5 | 8 | 1 | 2 | 1 | 1 |
| Jan 20 | at Daytona State College | W, 94-88 | 1 | 27 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
| Jan 23 | at Miami Dade College | W, 80-56 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Jan 31 | at Hillsborough Community College | W, 66-53 | 1 | 27 | 4 | 4 | 8 | 0 | 1 | 1 | 1 |
| Feb 3 | Polk State College | W, 95-62 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 1 | 3 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | 1 | 32 | 3 | 4 | 7 | 2 | 0 | 2 | 0 |
| Feb 10 | St. Petersburg College | W, 91-61 | 1 | 27 | 1 | 5 | 6 | 5 | 0 | 2 | 3 |
| Feb 13 | Santa Fe College | W, 92-61 | 1 | 26 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Feb 17 | at Indian River State College | L, 83-71 | 1 | 31 | 0 | 6 | 6 | 2 | 0 | 0 | 1 |
| Feb 21 | Daytona State College | W, 76-62 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | 1 | 24 | 0 | 4 | 4 | 1 | 1 | 0 | 4 |
| Mar 4 | at Polk State College | W, 75-60 | 1 | 22 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 1 | 25 | 1 | 8 | 9 | 3 | 0 | 0 | 1 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | 1 | 2 | - | - |
| Nov 3 | Time to Ball Prep | W, 114-63 | 1 | 1 | - | - |
| Nov 4 | vs. East Georgia State College | W, 95-62 | 1 | 2 | - | 1.0 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | 1 | 4 | - | 0.5 |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | - | - | - |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | 1 | 4 | - | 0.5 |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | 1 | 2 | - | 1.0 |
| Nov 20 | Daytona Elite Academy | W, 121-35 | 1 | 0 | - | - |
| Nov 29 | at Palm Beach State College | W, 68-61 | 1 | 0 | - | - |
| Dec 2 | Gulf Coast State College | W, 82-63 | 1 | 1 | - | 2.0 |
| Dec 5 | North Florida Prep | W, 112-41 | - | - | - | - |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | 1 | 4 | - | 0.5 |
| Dec 9 | at Northwest Florida State College | L, 62-60 | 1 | 2 | 0 | 0.0 |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | 1 | 3 | - | 0.2 |
| Jan 6 | Florida Southwestern State College | L, 82-78 | 1 | 4 | - | 0.5 |
| Jan 10 | at St. Petersburg College | W, 73-51 | 1 | 1 | - | 1.0 |
| Jan 13 | at Santa Fe College | W, 92-79 | 1 | 0 | - | - |
| Jan 17 | Indian River State College | W, 72-67 | 1 | 2 | - | 0.5 |
| Jan 20 | at Daytona State College | W, 94-88 | 1 | 2 | - | 0.0 |
| Jan 23 | at Miami Dade College | W, 80-56 | 1 | 2 | - | - |
| Jan 31 | at Hillsborough Community College | W, 66-53 | 1 | 1 | - | 0.0 |
| Feb 3 | Polk State College | W, 95-62 | 1 | 1 | - | 0.0 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | 1 | 1 | - | - |
| Feb 10 | St. Petersburg College | W, 91-61 | 1 | 1 | - | - |
| Feb 13 | Santa Fe College | W, 92-61 | 1 | 1 | - | - |
| Feb 17 | at Indian River State College | L, 83-71 | 1 | 4 | - | - |
| Feb 21 | Daytona State College | W, 76-62 | 1 | 0 | - | 0.0 |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | 1 | 4 | - | 1.0 |
| Mar 4 | at Polk State College | W, 75-60 | 1 | 3 | - | - |
| Mar 8 # | Time to Ball Prep | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 1 | 1 | 0 | - |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | 1 | 3 | 0 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 25.8 | 3.6-8.6 | 1.9-5.5 | 1.6-2.4 | 10.7 |
| Total | 29 | 25.8 | 3.6-8.6 | 1.9-5.5 | 1.6-2.4 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 29 | 748 | 105-248 | 42.3 | 56-160 | 35.0 | 45-69 | 65.2 | 311 |
| Total | 29 | 29 | 748 | 105-248 | 42.3 | 56-160 | 35.0 | 45-69 | 65.2 | 311 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 748 | 25.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Total | 29 | 748 | 25.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 1.9 | 4.9 | 6.8 | 1.2 | 1.0 | 1.2 | 1.0 |
| Total | 29 | 1.9 | 4.9 | 6.8 | 1.2 | 1.0 | 1.2 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 29 | 56 | 141 | 197 | 36 | 30 | 34 | 29 |
| Total | 29 | 29 | 56 | 141 | 197 | 36 | 30 | 34 | 29 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 25.8 | 3.6-8.6 | 1.9-5.5 | 1.6-2.4 | 10.7 |
| Conference | 15 | 25.0 | 3.1-7.9 | 2.0-5.5 | 1.9-2.9 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 21.5 | 3.5-8.2 | 2.0-5.2 | 0.9-1.5 | 10.0 |
| Away | 11 | 28.3 | 3.4-8.2 | 2.1-5.5 | 1.9-2.8 | 10.7 |
| Neutral | 7 | 28.7 | 4.1-9.7 | 1.6-6.1 | 2.0-3.0 | 11.9 |
| Wins | 24 | 25.4 | 3.7-8.5 | 1.9-5.3 | 1.5-2.3 | 10.9 |
| Losses | 5 | 27.6 | 3.2-8.6 | 2.0-6.4 | 1.6-2.8 | 10.0 |
| November | 8 | 25.1 | 4.4-8.6 | 2.0-5.4 | 1.5-2.4 | 12.3 |
| December | 3 | 30.0 | 6.0-11.3 | 2.3-6.0 | 1.0-1.0 | 15.3 |
| January | 8 | 27.6 | 3.5-10.0 | 1.9-6.1 | 1.5-2.6 | 10.4 |
| February | 6 | 23.8 | 2.5-5.7 | 2.5-5.0 | 1.8-2.5 | 9.3 |
| March | 4 | 23.3 | 2.2-7.8 | 0.8-5.0 | 1.8-2.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 748 | 105-248 | 42.3 | 56-160 | 35.0 | 45-69 | 65.2 | 311 |
| Conference | 15 | 15 | 375 | 47-119 | 39.5 | 30-82 | 36.6 | 28-44 | 63.6 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 236 | 39-90 | 43.3 | 22-57 | 38.6 | 10-17 | 58.8 | 110 |
| Away | 11 | 11 | 311 | 37-90 | 41.1 | 23-60 | 38.3 | 21-31 | 67.7 | 118 |
| Neutral | 7 | 7 | 201 | 29-68 | 42.6 | 11-43 | 25.6 | 14-21 | 66.7 | 83 |
| Wins | 24 | 24 | 610 | 89-205 | 43.4 | 46-128 | 35.9 | 37-55 | 67.3 | 261 |
| Losses | 5 | 5 | 138 | 16-43 | 37.2 | 10-32 | 31.3 | 8-14 | 57.1 | 50 |
| November | 8 | 8 | 201 | 35-69 | 50.7 | 16-43 | 37.2 | 12-19 | 63.2 | 98 |
| December | 3 | 3 | 90 | 18-34 | 52.9 | 7-18 | 38.9 | 3-3 | 100.0 | 46 |
| January | 8 | 8 | 221 | 28-80 | 35.0 | 15-49 | 30.6 | 12-21 | 57.1 | 83 |
| February | 6 | 6 | 143 | 15-34 | 44.1 | 15-30 | 50.0 | 11-15 | 73.3 | 56 |
| March | 4 | 4 | 93 | 9-31 | 29.0 | 3-20 | 15.0 | 7-11 | 63.6 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 748 | 25.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 375 | 25.0 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 236 | 21.5 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 311 | 28.3 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 201 | 28.7 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Wins | 24 | 610 | 25.4 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Losses | 5 | 138 | 27.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 8 | 201 | 25.1 | 0.0-0.0 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 |
| December | 3 | 90 | 30.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| January | 8 | 221 | 27.6 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| February | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 4.9 | 6.8 | 1.2 | 1.0 | 1.2 | 1.0 |
| Conference | 15 | 1.4 | 3.9 | 5.3 | 1.1 | 0.7 | 0.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.6 | 4.1 | 5.7 | 1.1 | 0.7 | 1.0 | 1.3 |
| Away | 11 | 1.6 | 4.9 | 6.5 | 1.1 | 0.9 | 1.1 | 0.7 |
| Neutral | 7 | 2.9 | 6.0 | 8.9 | 1.7 | 1.7 | 1.6 | 1.0 |
| Wins | 24 | 2.2 | 4.9 | 7.1 | 1.3 | 1.0 | 1.3 | 1.1 |
| Losses | 5 | 0.6 | 4.8 | 5.4 | 1.0 | 1.4 | 0.8 | 0.6 |
| November | 8 | 2.8 | 5.9 | 8.6 | 1.5 | 1.1 | 1.4 | 0.8 |
| December | 3 | 2.0 | 4.7 | 6.7 | 1.0 | 1.7 | 2.0 | 1.0 |
| January | 8 | 2.1 | 5.1 | 7.3 | 0.8 | 1.5 | 1.1 | 0.9 |
| February | 6 | 1.2 | 3.7 | 4.8 | 1.5 | 0.3 | 1.2 | 1.2 |
| March | 4 | 1.0 | 4.3 | 5.3 | 1.5 | 0.5 | 0.3 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 56 | 141 | 197 | 36 | 30 | 34 | 29 |
| Conference | 15 | 15 | 21 | 59 | 80 | 16 | 10 | 14 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 18 | 45 | 63 | 12 | 8 | 11 | 14 |
| Away | 11 | 11 | 18 | 54 | 72 | 12 | 10 | 12 | 8 |
| Neutral | 7 | 7 | 20 | 42 | 62 | 12 | 12 | 11 | 7 |
| Wins | 24 | 24 | 53 | 117 | 170 | 31 | 23 | 30 | 26 |
| Losses | 5 | 5 | 3 | 24 | 27 | 5 | 7 | 4 | 3 |
| November | 8 | 8 | 22 | 47 | 69 | 12 | 9 | 11 | 6 |
| December | 3 | 3 | 6 | 14 | 20 | 3 | 5 | 6 | 3 |
| January | 8 | 8 | 17 | 41 | 58 | 6 | 12 | 9 | 7 |
| February | 6 | 6 | 7 | 22 | 29 | 9 | 2 | 7 | 7 |
| March | 4 | 4 | 4 | 17 | 21 | 6 | 2 | 1 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
