Ernests Locmelis
gp
13
pts/g
4.9
fg %
51.2
3pt %
46.9
ft %
83.3
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 0 | - |
| Minutes | 94 | 16 |
| Minutes per game | 7.2 | 2.7 |
| FG | 22-43 | 4-4 |
| FG Pct | 51.2 | 100.0 |
| 3PT | 15-32 | 4-4 |
| 3PT Pct | 46.9 | 100.0 |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 4 | 0 |
| Def rebounds | 6 | 1 |
| Total rebounds | 10 | 1 |
| Rebounds per game | 0.8 | 0.2 |
| Personal fouls | 7 | 2 |
| Disqualifications | 0 | - |
| Assists | 3 | 0 |
| Turnovers | 7 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 64 | 12 |
| Points per game | 4.9 | 2.0 |
| Points per 40 min | 27.2 | 30.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | 20 | 8-11 | 72.7 | 3-6 | 50.0 | 1-1 | 100.0 | 20 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 15 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | North Florida Prep | W, 112-41 | - | 25 | 5-10 | 50.0 | 4-8 | 50.0 | 4-5 | 80.0 | 18 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northwest Florida State College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Santa Fe College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indian River State College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Daytona State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Miami Dade College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Polk State College | W, 95-62 | - | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | at Indian River State College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Daytona State College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Polk State College | W, 75-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | 20 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 15 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 5 | North Florida Prep | W, 112-41 | - | 25 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Northwest Florida State College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Santa Fe College | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indian River State College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Daytona State College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Miami Dade College | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Polk State College | W, 95-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Indian River State College | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Daytona State College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Polk State College | W, 75-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 # | Time to Ball Prep | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. JUCORecruiting Orlando Jamboree | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | Embry-Riddle | - | - | - | - | |
| Oct 24 # | Barry University | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 94-61 | - | 1 | - | - |
| Nov 3 | Time to Ball Prep | W, 114-63 | - | 0 | - | - |
| Nov 4 | vs. East Georgia State College | W, 95-62 | - | 0 | - | - |
| Nov 10 | vs. Atlantic Cape Community College | W, 68-50 | - | - | - | - |
| Nov 11 | vs. Prestige Worldwide | W, 110-36 | - | 2 | - | 0.0 |
| Nov 16 | vs. Salt Lake Community College | L, 72-55 | - | - | - | - |
| Nov 17 | vs. Central Georgia Technical College | W, 69-45 | - | - | - | - |
| Nov 20 | Daytona Elite Academy | W, 121-35 | - | 1 | - | 0.0 |
| Nov 29 | at Palm Beach State College | W, 68-61 | - | - | - | - |
| Dec 2 | Gulf Coast State College | W, 82-63 | - | - | - | - |
| Dec 5 | North Florida Prep | W, 112-41 | - | 1 | - | 0.5 |
| Dec 8 | vs. Tallahassee Community College | W, 83-68 | - | - | - | - |
| Dec 9 | at Northwest Florida State College | L, 62-60 | - | - | - | - |
| Jan 3 | at Florida State College at Jacksonville | W, 80-76 | - | - | - | - |
| Jan 6 | Florida Southwestern State College | L, 82-78 | - | - | - | - |
| Jan 10 | at St. Petersburg College | W, 73-51 | - | 0 | - | - |
| Jan 13 | at Santa Fe College | W, 92-79 | - | - | - | - |
| Jan 17 | Indian River State College | W, 72-67 | - | - | - | - |
| Jan 20 | at Daytona State College | W, 94-88 | - | - | - | - |
| Jan 23 | at Miami Dade College | W, 80-56 | - | - | - | - |
| Jan 31 | at Hillsborough Community College | W, 66-53 | - | - | - | - |
| Feb 3 | Polk State College | W, 95-62 | - | 0 | - | - |
| Feb 7 | at Florida Southwestern State College | W, 81-66 | - | - | - | - |
| Feb 10 | St. Petersburg College | W, 91-61 | - | 1 | - | 0.0 |
| Feb 13 | Santa Fe College | W, 92-61 | - | 0 | - | - |
| Feb 17 | at Indian River State College | L, 83-71 | - | - | - | - |
| Feb 21 | Daytona State College | W, 76-62 | - | - | - | - |
| Feb 24 | Miami Dade College | W, 81-65 | - | - | - | - |
| Mar 2 | Hillsborough Community College | W, 83-72 | - | 1 | - | - |
| Mar 4 | at Polk State College | W, 75-60 | - | 0 | - | - |
| Mar 8 # | Time to Ball Prep | - | - | - | - | |
| Mar 13 | vs. Hillsborough Community College | W, 83-53 | 0 | 0 | 0 | - |
| Mar 15 | vs. Northwest Florida State College | L, 71-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 7.2 | 1.7-3.3 | 1.2-2.5 | 0.4-0.5 | 4.9 |
| Conference | 6 | 2.7 | 0.7-0.7 | 0.7-0.7 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 8.5 | 1.6-3.6 | 1.4-3.1 | 0.5-0.6 | 5.1 |
| Away | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 7.7 | 3.0-4.7 | 1.3-2.3 | 0.3-0.3 | 7.7 |
| Wins | 13 | 7.2 | 1.7-3.3 | 1.2-2.5 | 0.4-0.5 | 4.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 10.2 | 2.4-5.2 | 1.2-3.8 | 0.2-0.2 | 6.2 |
| December | 1 | 25.0 | 5.0-10.0 | 4.0-8.0 | 4.0-5.0 | 18.0 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 3.7 | 1.3-1.3 | 1.3-1.3 | 0.0-0.0 | 4.0 |
| March | 3 | 1.7 | 0.3-1.0 | 0.3-0.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 94 | 22-43 | 51.2 | 15-32 | 46.9 | 5-6 | 83.3 | 64 |
| Conference | 6 | - | 16 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 68 | 13-29 | 44.8 | 11-25 | 44.0 | 4-5 | 80.0 | 41 |
| Away | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | 0 | 23 | 9-14 | 64.3 | 4-7 | 57.1 | 1-1 | 100.0 | 23 |
| Wins | 13 | 0 | 94 | 22-43 | 51.2 | 15-32 | 46.9 | 5-6 | 83.3 | 64 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 51 | 12-26 | 46.2 | 6-19 | 31.6 | 1-1 | 100.0 | 31 |
| December | 1 | - | 25 | 5-10 | 50.0 | 4-8 | 50.0 | 4-5 | 80.0 | 18 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 11 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| March | 3 | 0 | 5 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 94 | 7.2 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Conference | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 13 | 94 | 7.2 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| December | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.5 | 0.8 | 0.2 | 0.5 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.8 | 1.0 | 0.3 | 0.6 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| Wins | 13 | 0.3 | 0.5 | 0.8 | 0.2 | 0.5 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.6 | 0.6 | 1.2 | 0.4 | 0.8 | 0.2 | 0.0 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 4 | 6 | 10 | 3 | 7 | 1 | 0 |
| Conference | 6 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 6 | 8 | 2 | 5 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Wins | 13 | 0 | 4 | 6 | 10 | 3 | 7 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| December | 1 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
