Official Basketball Box Score

Polk State College vs. Eastern Florida State College

2/3/2024 at 2:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Polk State College 31 31 - 62
Eastern Florida State College 46 49 - 95
Polk State College   Eastern Florida State College
36.1% Total FG% 56.9%
29.6% 3-Pt. FG% 48.1%
71.4% Free Throw% 61.5%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 29.6%
Free Throw% 71.4%
Eastern Florida State College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 48.1%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremiah Russell* 0-6 0-3 1-4 1 3 4 1 1 0 0 0 2 1
#2 Ty Owens* 4-7 3-5 2-2 1 2 3 3 13 3 5 0 0 1
#3 Dominick Nelson* 5-15 2-5 5-6 0 2 2 1 17 1 4 0 2 1
#20 Moses Gordon* 0-2 0-0 0-0 0 0 0 4 0 0 0 0 2 1
#23 Malachi Stevens* 4-11 0-3 0-0 0 1 1 2 8 0 0 0 0 1
#0 Cole White 2-2 0-0 0-0 1 1 2 2 4 1 0 0 0 1
#4 Derrick Jones Jr. 4-5 2-3 0-0 0 2 2 1 10 0 0 0 1 1
#11 Tray'Von Osborne 2-5 1-3 0-0 0 2 2 4 5 0 0 0 1 1
#21 Karl Knighten Jr. 0-2 0-1 2-2 1 1 2 0 2 1 0 0 1 1
#22 Carson Beisner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#25 Aidan Brown 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#30 Nathan Andrice 1-4 0-2 0-0 1 1 2 1 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 8-27 10-14 5 16 21 19 62 6 11 0 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carlos Cortijo* 4-6 0-2 0-0 0 1 1 2 8 6 3 0 0 19
#13 Matija Zuzic* 2-4 1-3 1-2 1 5 6 1 6 0 1 1 1 25
#22 Luca Colceag* 4-10 4-9 0-0 1 2 3 1 12 0 1 3 1 23
#23 Owen Aquino* 5-10 1-3 5-10 3 7 10 1 16 7 2 3 3 26
#30 Matus Malovec* 2-3 1-1 3-4 5 7 12 2 8 0 0 0 1 24
#0 Andrija Bukumirovic 6-6 1-1 1-2 2 3 5 3 14 1 0 1 0 20
#2 AJ Walker 2-6 1-3 2-2 0 1 1 3 7 6 3 0 2 18
#4 Afan Trnka 1-2 0-1 4-6 0 2 2 2 6 3 2 1 1 16
#11 Emondrek Erkins-Ford 4-8 2-2 0-0 4 3 7 1 10 0 1 1 1 17
#21 Ollie Pasque 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#24 Ernests Locmelis 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 4
#35 Marko Blagojevic 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 33-58 13-27 16-26 16 34 50 17 95 24 15 10 10 200
* = Starter