Augustin Kingombe
gp
27
pts/g
3.7
fg %
32.2
3pt %
22.5
ft %
56.3
reb/g
1.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 14 |
| Games started | 13 | 5 |
| Minutes | 455 | 199 |
| Minutes per game | 16.9 | 14.2 |
| FG | 37-115 | 18-56 |
| FG Pct | 32.2 | 32.1 |
| 3PT | 9-40 | 2-15 |
| 3PT Pct | 22.5 | 13.3 |
| FT | 18-32 | 7-13 |
| FT Pct | 56.3 | 53.8 |
| Off rebounds | 20 | 8 |
| Def rebounds | 23 | 6 |
| Total rebounds | 43 | 14 |
| Rebounds per game | 1.6 | 1.0 |
| Personal fouls | 54 | 24 |
| Disqualifications | 1 | - |
| Assists | 46 | 21 |
| Turnovers | 38 | 17 |
| Assist to turnover ratio | 1.2 | 1.2 |
| Steals | 17 | 8 |
| Blocks | 2 | 1 |
| Points | 101 | 45 |
| Points per game | 3.7 | 3.2 |
| Points per 40 min | 8.9 | 9.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 20 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe College | L, 82-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 21 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | 1 | 28 | 2-6 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 30 | Southern Union State Community College | W, 73-70 | 1 | 28 | 1-6 | 16.7 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Jan 7 | at Polk State College | W, 81-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Santa Fe College | W, 76-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Daytona State College | W, 69-67 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | 1 | 17 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Polk State College | W, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | St. Petersburg College | L, 62-61 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 15 | at Santa Fe College | L, 81-79 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Daytona State College | L, 93-73 | - | 21 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 22 | at St. Petersburg College | W, 76-63 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | 1 | 29 | 8-17 | 47.1 | 2-5 | 40.0 | 0-2 | 0.0 | 18 |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 1 | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 1 | 33 | 3-8 | 37.5 | 0-1 | 0.0 | 5-6 | 83.3 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 17 | 1 | 5 | 6 | 1 | 2 | 0 | 1 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 20 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe College | L, 82-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 16 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 17 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 20 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 21 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | 1 | 28 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Dec 30 | Southern Union State Community College | W, 73-70 | 1 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 7 | at Polk State College | W, 81-76 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Santa Fe College | W, 76-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 14 | Daytona State College | W, 69-67 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | 1 | 17 | 5 | 0 | 5 | 1 | 1 | 0 | 0 |
| Jan 25 | Polk State College | W, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 4 | St. Petersburg College | L, 62-61 | - | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 29 | 0 | 0 | 0 | 6 | 1 | 4 | 0 |
| Feb 15 | at Santa Fe College | L, 81-79 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | Daytona State College | L, 93-73 | - | 21 | 0 | 2 | 2 | 4 | 3 | 0 | 1 |
| Feb 22 | at St. Petersburg College | W, 76-63 | 1 | 19 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | 1 | 29 | 2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 1 | 19 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 1 | 33 | 1 | 4 | 5 | 5 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 2 | - | 0.5 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 1 | - | 0.7 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | - | - | - |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | - | - | - |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | - | - | - |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | - | - | - |
| Nov 18 | at Monroe College | L, 82-63 | - | 0 | - | - |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 2 | - | 0.5 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 2 | - | 1.0 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 1 | - | 1.3 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 3 | - | 0.5 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 2 | - | 1.0 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 5 | 1 | - |
| Dec 29 | Coastal Alabama - North | L, 73-65 | 1 | 2 | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | 1 | 3 | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | 3 | - | 0.0 |
| Jan 11 | at Santa Fe College | W, 76-65 | - | 1 | - | 0.0 |
| Jan 14 | Daytona State College | W, 69-67 | - | 2 | - | 0.0 |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | 0 | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | 1 | 1 | - | 1.0 |
| Jan 25 | Polk State College | W, 82-77 | - | 0 | - | - |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | 0 | - | 1.0 |
| Feb 4 | St. Petersburg College | L, 62-61 | - | 1 | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | 0 | - | 0.5 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 3 | - | 6.0 |
| Feb 15 | at Santa Fe College | L, 81-79 | 1 | 4 | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | 4 | - | 1.3 |
| Feb 22 | at St. Petersburg College | W, 76-63 | 1 | 1 | - | 1.0 |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | 1 | 4 | - | 0.8 |
| Mar 4 # | Central Pointe Academy | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | 1 | 5 | 0 | 2.0 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | 1 | 2 | 0 | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 16.9 | 1.4-4.3 | 0.3-1.5 | 0.7-1.2 | 3.7 |
| Total | 27 | 16.9 | 1.4-4.3 | 0.3-1.5 | 0.7-1.2 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 13 | 455 | 37-115 | 32.2 | 9-40 | 22.5 | 18-32 | 56.3 | 101 |
| Total | 27 | 13 | 455 | 37-115 | 32.2 | 9-40 | 22.5 | 18-32 | 56.3 | 101 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 455 | 16.9 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| Total | 27 | 455 | 16.9 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.7 | 0.9 | 1.6 | 1.7 | 1.4 | 0.6 | 0.1 |
| Total | 27 | 0.7 | 0.9 | 1.6 | 1.7 | 1.4 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 13 | 20 | 23 | 43 | 46 | 38 | 17 | 2 |
| Total | 27 | 13 | 20 | 23 | 43 | 46 | 38 | 17 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 16.9 | 1.4-4.3 | 0.3-1.5 | 0.7-1.2 | 3.7 |
| Conference | 14 | 14.2 | 1.3-4.0 | 0.1-1.1 | 0.5-0.9 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 18.7 | 1.9-5.1 | 0.6-2.0 | 0.5-1.1 | 4.8 |
| Away | 10 | 12.5 | 0.7-2.9 | 0.0-0.8 | 0.4-0.7 | 1.8 |
| Neutral | 3 | 22.7 | 1.3-5.0 | 0.3-1.3 | 2.3-3.3 | 5.3 |
| Wins | 17 | 16.4 | 1.4-4.5 | 0.4-1.8 | 0.4-0.8 | 3.6 |
| Losses | 10 | 17.6 | 1.3-3.8 | 0.2-1.0 | 1.2-1.8 | 4.0 |
| November | 5 | 14.2 | 1.8-4.0 | 1.0-2.2 | 0.4-0.8 | 5.0 |
| December | 6 | 22.2 | 1.2-4.5 | 0.3-2.0 | 0.5-1.2 | 3.2 |
| January | 6 | 6.8 | 0.2-1.5 | 0.0-0.3 | 0.0-0.0 | 0.3 |
| February | 8 | 19.8 | 2.1-5.9 | 0.2-1.6 | 0.9-1.6 | 5.4 |
| March | 2 | 26.0 | 1.5-6.0 | 0.0-1.0 | 3.0-4.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 455 | 37-115 | 32.2 | 9-40 | 22.5 | 18-32 | 56.3 | 101 |
| Conference | 14 | 5 | 199 | 18-56 | 32.1 | 2-15 | 13.3 | 7-13 | 53.8 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 6 | 262 | 26-71 | 36.6 | 8-28 | 28.6 | 7-15 | 46.7 | 67 |
| Away | 10 | 5 | 125 | 7-29 | 24.1 | 0-8 | 0.0 | 4-7 | 57.1 | 18 |
| Neutral | 3 | 2 | 68 | 4-15 | 26.7 | 1-4 | 25.0 | 7-10 | 70.0 | 16 |
| Wins | 17 | 9 | 279 | 24-77 | 31.2 | 7-30 | 23.3 | 6-14 | 42.9 | 61 |
| Losses | 10 | 4 | 176 | 13-38 | 34.2 | 2-10 | 20.0 | 12-18 | 66.7 | 40 |
| November | 5 | 1 | 71 | 9-20 | 45.0 | 5-11 | 45.5 | 2-4 | 50.0 | 25 |
| December | 6 | 5 | 133 | 7-27 | 25.9 | 2-12 | 16.7 | 3-7 | 42.9 | 19 |
| January | 6 | 1 | 41 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| February | 8 | 4 | 158 | 17-47 | 36.2 | 2-13 | 15.4 | 7-13 | 53.8 | 43 |
| March | 2 | 2 | 52 | 3-12 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 455 | 16.9 | 0.0-0.0 | 0.0-0.0 | 22.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 199 | 14.2 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 262 | 18.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 125 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 68 | 22.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 279 | 16.4 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Losses | 10 | 176 | 17.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| December | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 6 | 41 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| March | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.7 | 0.9 | 1.6 | 1.7 | 1.4 | 0.6 | 0.1 |
| Conference | 14 | 0.6 | 0.4 | 1.0 | 1.5 | 1.2 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 1.0 | 1.7 | 1.4 | 1.5 | 0.6 | 0.1 |
| Away | 10 | 0.7 | 0.2 | 0.9 | 1.4 | 0.9 | 0.7 | 0.0 |
| Neutral | 3 | 1.0 | 2.3 | 3.3 | 4.0 | 2.7 | 0.7 | 0.0 |
| Wins | 17 | 0.8 | 0.8 | 1.6 | 1.8 | 1.6 | 0.6 | 0.1 |
| Losses | 10 | 0.6 | 0.9 | 1.5 | 1.5 | 1.0 | 0.7 | 0.1 |
| November | 5 | 1.2 | 1.8 | 3.0 | 1.2 | 1.8 | 0.6 | 0.2 |
| December | 6 | 0.8 | 0.5 | 1.3 | 1.3 | 1.0 | 0.8 | 0.0 |
| January | 6 | 0.8 | 0.0 | 0.8 | 0.3 | 0.7 | 0.3 | 0.0 |
| February | 8 | 0.4 | 0.8 | 1.1 | 2.4 | 1.6 | 0.8 | 0.1 |
| March | 2 | 0.5 | 2.5 | 3.0 | 5.5 | 3.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 13 | 20 | 23 | 43 | 46 | 38 | 17 | 2 |
| Conference | 14 | 5 | 8 | 6 | 14 | 21 | 17 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 6 | 10 | 14 | 24 | 20 | 21 | 8 | 2 |
| Away | 10 | 5 | 7 | 2 | 9 | 14 | 9 | 7 | 0 |
| Neutral | 3 | 2 | 3 | 7 | 10 | 12 | 8 | 2 | 0 |
| Wins | 17 | 9 | 14 | 14 | 28 | 31 | 28 | 10 | 1 |
| Losses | 10 | 4 | 6 | 9 | 15 | 15 | 10 | 7 | 1 |
| November | 5 | 1 | 6 | 9 | 15 | 6 | 9 | 3 | 1 |
| December | 6 | 5 | 5 | 3 | 8 | 8 | 6 | 5 | 0 |
| January | 6 | 1 | 5 | 0 | 5 | 2 | 4 | 2 | 0 |
| February | 8 | 4 | 3 | 6 | 9 | 19 | 13 | 6 | 1 |
| March | 2 | 2 | 1 | 5 | 6 | 11 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
