AJ Dixon
gp
20
pts/g
8.9
fg %
48.5
3pt %
35.1
ft %
68.0
reb/g
5.0
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 7 | 3 |
| Minutes | 357 | 141 |
| Minutes per game | 17.9 | 20.1 |
| FG | 66-136 | 22-52 |
| FG Pct | 48.5 | 42.3 |
| 3PT | 13-37 | 7-18 |
| 3PT Pct | 35.1 | 38.9 |
| FT | 34-50 | 11-13 |
| FT Pct | 68.0 | 84.6 |
| Off rebounds | 33 | 11 |
| Def rebounds | 67 | 19 |
| Total rebounds | 100 | 30 |
| Rebounds per game | 5.0 | 4.3 |
| Personal fouls | 56 | 22 |
| Disqualifications | 3 | 2 |
| Assists | 19 | 4 |
| Turnovers | 45 | 11 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 11 | 4 |
| Blocks | 5 | 1 |
| Points | 179 | 62 |
| Points per game | 8.9 | 8.9 |
| Points per 40 min | 20.1 | 17.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Daytona State College | L, 93-73 |
| Feb 22 | at St. Petersburg College | W, 76-63 |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 |
| Mar 4 | Central Pointe Academy | |
| Mar 9 | vs. Daytona State College | W, 89-81 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 18 | 8-10 | 80.0 | 0-1 | 0.0 | 6-10 | 60.0 | 22 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 9 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 19 | 6-10 | 60.0 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 19 | 5-9 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Monroe College | L, 82-63 | - | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 16 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 18 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 22 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 22 | 5-8 | 62.5 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Jan 25 | Polk State College | W, 82-77 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 28 | Santa Fe College | W, 86-79 | - | 22 | 3-9 | 33.3 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 1 | at Daytona State College | L, 91-77 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 25 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 26 | 6-14 | 42.9 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 18 | 4 | 8 | 12 | 2 | 3 | 1 | 1 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 9 | 1 | 3 | 4 | 3 | 2 | 0 | 1 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 19 | 3 | 5 | 8 | 3 | 2 | 1 | 0 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 19 | 1 | 7 | 8 | 1 | 5 | 1 | 0 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 21 | 2 | 2 | 4 | 0 | 5 | 2 | 2 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 18 | at Monroe College | L, 82-63 | - | 21 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 16 | 1 | 3 | 4 | 2 | 4 | 0 | 0 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 18 | 4 | 6 | 10 | 1 | 3 | 1 | 0 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 16 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 22 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 25 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 25 | Polk State College | W, 82-77 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Jan 28 | Santa Fe College | W, 86-79 | - | 22 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 1 | at Daytona State College | L, 91-77 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 25 | 5 | 4 | 9 | 1 | 1 | 0 | 0 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | 1 | 21 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 26 | 2 | 6 | 8 | 2 | 4 | 2 | 0 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 1 | - | 0.7 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 1 | - | 1.5 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 4 | - | 1.5 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 4 | - | 0.2 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 3 | - | 0.0 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 1 | - | 0.0 |
| Nov 18 | at Monroe College | L, 82-63 | - | 4 | - | 0.0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 2 | - | 0.5 |
| Nov 29 | at Palm Beach State College | W, 73-59 | 1 | 5 | 1 | 0.3 |
| Dec 2 | North Florida Prep | W, 88-65 | 1 | 1 | - | 2.0 |
| Dec 3 | South Georgia Technical College | W, 84-66 | 1 | 4 | - | 0.5 |
| Dec 10 | Florida Southwestern State College | L, 82-61 | 1 | 4 | - | 0.0 |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | 0 | - | 0.0 |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | 3 | - | - |
| Jan 25 | Polk State College | W, 82-77 | - | 5 | 1 | 1.0 |
| Jan 28 | Santa Fe College | W, 86-79 | - | 1 | - | 0.0 |
| Feb 1 | at Daytona State College | L, 91-77 | - | 3 | - | 0.0 |
| Feb 4 | St. Petersburg College | L, 62-61 | 1 | 2 | - | 1.0 |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | 1 | 5 | 1 | 0.0 |
| Feb 11 | at Polk State College | W, 87-79 | 1 | 3 | - | 0.5 |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 17.9 | 3.3-6.8 | 0.7-1.9 | 1.7-2.5 | 8.9 |
| Total | 20 | 17.9 | 3.3-6.8 | 0.7-1.9 | 1.7-2.5 | 8.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 7 | 357 | 66-136 | 48.5 | 13-37 | 35.1 | 34-50 | 68.0 | 179 |
| Total | 20 | 7 | 357 | 66-136 | 48.5 | 13-37 | 35.1 | 34-50 | 68.0 | 179 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 357 | 17.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Total | 20 | 357 | 17.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 1.6 | 3.4 | 5.0 | 0.9 | 2.3 | 0.6 | 0.3 |
| Total | 20 | 1.6 | 3.4 | 5.0 | 0.9 | 2.3 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 7 | 33 | 67 | 100 | 19 | 45 | 11 | 5 |
| Total | 20 | 7 | 33 | 67 | 100 | 19 | 45 | 11 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 17.9 | 3.3-6.8 | 0.7-1.9 | 1.7-2.5 | 8.9 |
| Conference | 7 | 20.1 | 3.1-7.4 | 1.0-2.6 | 1.6-1.9 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 18.0 | 3.4-6.7 | 0.5-1.7 | 2.1-3.1 | 9.4 |
| Away | 6 | 18.8 | 3.8-8.3 | 1.0-2.7 | 1.3-2.0 | 10.0 |
| Neutral | 3 | 15.3 | 2.0-4.0 | 0.3-0.7 | 1.0-1.3 | 5.3 |
| Wins | 14 | 18.6 | 3.9-7.7 | 0.8-1.9 | 1.8-2.6 | 10.4 |
| Losses | 6 | 16.2 | 1.8-4.7 | 0.3-1.7 | 1.5-2.2 | 5.5 |
| November | 9 | 16.7 | 3.9-7.0 | 0.6-1.6 | 1.9-3.1 | 10.2 |
| December | 4 | 16.5 | 2.2-5.2 | 0.2-1.2 | 1.5-2.2 | 6.3 |
| January | 3 | 20.7 | 3.0-7.0 | 0.7-1.7 | 2.0-2.7 | 8.7 |
| February | 4 | 19.8 | 3.2-7.8 | 1.2-3.2 | 1.2-1.2 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 357 | 66-136 | 48.5 | 13-37 | 35.1 | 34-50 | 68.0 | 179 |
| Conference | 7 | 3 | 141 | 22-52 | 42.3 | 7-18 | 38.9 | 11-13 | 84.6 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 198 | 37-74 | 50.0 | 6-19 | 31.6 | 23-34 | 67.6 | 103 |
| Away | 6 | 2 | 113 | 23-50 | 46.0 | 6-16 | 37.5 | 8-12 | 66.7 | 60 |
| Neutral | 3 | - | 46 | 6-12 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Wins | 14 | 5 | 260 | 55-108 | 50.9 | 11-27 | 40.7 | 25-37 | 67.6 | 146 |
| Losses | 6 | 2 | 97 | 11-28 | 39.3 | 2-10 | 20.0 | 9-13 | 69.2 | 33 |
| November | 9 | 1 | 150 | 35-63 | 55.6 | 5-14 | 35.7 | 17-28 | 60.7 | 92 |
| December | 4 | 3 | 66 | 9-21 | 42.9 | 1-5 | 20.0 | 6-9 | 66.7 | 25 |
| January | 3 | - | 62 | 9-21 | 42.9 | 2-5 | 40.0 | 6-8 | 75.0 | 26 |
| February | 4 | 3 | 79 | 13-31 | 41.9 | 5-13 | 38.5 | 5-5 | 100.0 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 357 | 17.9 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 7 | 141 | 20.1 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 198 | 18.0 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Away | 6 | 113 | 18.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 260 | 18.6 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 97 | 16.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 150 | 16.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| December | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.6 | 3.4 | 5.0 | 0.9 | 2.3 | 0.6 | 0.3 |
| Conference | 7 | 1.6 | 2.7 | 4.3 | 0.6 | 1.6 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.7 | 3.5 | 5.2 | 1.2 | 1.7 | 0.5 | 0.3 |
| Away | 6 | 1.7 | 4.0 | 5.7 | 0.7 | 2.5 | 0.7 | 0.0 |
| Neutral | 3 | 1.3 | 1.7 | 3.0 | 0.7 | 3.7 | 0.7 | 0.7 |
| Wins | 14 | 1.8 | 3.8 | 5.6 | 1.1 | 2.4 | 0.8 | 0.4 |
| Losses | 6 | 1.3 | 2.3 | 3.7 | 0.5 | 2.0 | 0.0 | 0.0 |
| November | 9 | 2.0 | 4.2 | 6.2 | 1.3 | 3.0 | 0.7 | 0.4 |
| December | 4 | 1.0 | 2.5 | 3.5 | 0.8 | 1.8 | 0.3 | 0.0 |
| January | 3 | 0.7 | 2.0 | 2.7 | 0.3 | 0.7 | 0.3 | 0.3 |
| February | 4 | 2.3 | 3.3 | 5.5 | 0.8 | 2.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 33 | 67 | 100 | 19 | 45 | 11 | 5 |
| Conference | 7 | 3 | 11 | 19 | 30 | 4 | 11 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 19 | 38 | 57 | 13 | 19 | 5 | 3 |
| Away | 6 | 2 | 10 | 24 | 34 | 4 | 15 | 4 | 0 |
| Neutral | 3 | - | 4 | 5 | 9 | 2 | 11 | 2 | 2 |
| Wins | 14 | 5 | 25 | 53 | 78 | 16 | 33 | 11 | 5 |
| Losses | 6 | 2 | 8 | 14 | 22 | 3 | 12 | 0 | 0 |
| November | 9 | 1 | 18 | 38 | 56 | 12 | 27 | 6 | 4 |
| December | 4 | 3 | 4 | 10 | 14 | 3 | 7 | 1 | 0 |
| January | 3 | - | 2 | 6 | 8 | 1 | 2 | 1 | 1 |
| February | 4 | 3 | 9 | 13 | 22 | 3 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
