Official Basketball Box Score

Allegany College of Maryland vs. Eastern Florida State College

11/19/2022 at 12:00 PM — New Rochelle, NY/Monroe Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Allegany College of Maryland 35 37 - 72
Eastern Florida State College 28 18 - 46
Allegany College of Maryland   Eastern Florida State College
34.2% Total FG% 39.5%
36.8% 3-Pt. FG% 22.2%
66.7% Free Throw% 55.6%
1 Technical Fouls None
22 Points in the Paint 28
33 Points off Turnovers 5
6 2nd Chance Points 4
0 Fast Break Points 0
32 Bench Points 15
Allegany College of Maryland
Shooting % 1st Half 2nd Half Game
Total FG% 30.2% 39.4% 34.2%
3-Pt. FG% 30.4% 46.7% 36.8%
Free Throw% 66.7% 66.7% 66.7%
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.1% 39.5%
3-Pt. FG% 40.0% 0% 22.2%
Free Throw% 66.7% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tekao Carpenter* 5-17 4-11 1-2 0 2 2 0 15 1 1 0 2 32
#02 Bewan Balle-Bonza* 1-2 0-1 2-2 1 1 2 1 4 0 1 0 3 16
#11 Tyson Oghene* 5-14 5-10 0-0 2 2 4 4 15 0 4 0 1 29
#13 Christian Champagne* 2-8 2-8 0-0 1 3 4 2 6 2 1 0 2 20
#34 Fidel Mpanzo* 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 8
#00 Cam'Ron Brown 0-2 0-1 2-2 2 0 2 2 2 9 2 0 4 24
#03 Dalyn Brandon 6-13 2-4 0-0 1 2 3 1 14 0 2 1 2 22
#04 Brandon Hillard 1-9 1-3 0-0 0 2 2 2 3 2 0 0 1 20
#05 Car'Ron Brown 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#20 Leon Elung 6-9 0-0 1-3 5 3 8 3 13 0 0 0 0 21
#22 Gary Francis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-76 14-38 6-9 14 16 30 19 72 14 11 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caleb Byrd* 5-16 0-3 2-4 0 2 2 0 12 1 4 0 1 33
#01 Jaden Witter-Watts* 0-1 0-0 2-2 0 3 3 2 2 1 4 0 0 13
#11 Eric Parnell* 1-2 1-2 0-0 0 4 4 1 3 0 2 1 0 32
#23 Owen Aquino* 1-2 0-0 3-4 3 7 10 3 5 1 8 3 2 30
#24 Andres Burney* 4-7 0-0 1-3 0 6 6 2 9 1 4 0 0 26
#02 Augustin Kingombe 1-3 1-2 1-2 2 2 4 2 4 1 2 0 1 16
#04 AJ Dixon 1-3 0-0 1-2 1 3 4 2 3 2 4 0 0 16
#05 Demetrius Robinson 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#10 Carter Gowe 1-3 0-1 0-1 2 3 5 0 2 1 1 1 0 12
#15 Carlin Gelin 2-4 0-0 0-0 0 0 0 0 4 0 4 0 0 5
#22 Bogdan Cret 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
#30 Cameron Wickline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-43 2-9 10-18 8 32 40 13 46 8 35 5 4 200
* = Starter