Official Basketball Box Score

Southern Crescent Technical Co vs. Eastern Florida State College

11/23/2019 at 1:00 PM — Tallahassee, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 20 24 - 44
Eastern Florida State College 35 22 - 57
Southern Crescent Technical College   Eastern Florida State College
34.9% Total FG% 41.5%
21.4% 3-Pt. FG% 26.9%
71.4% Free Throw% 66.7%
None Technical Fouls None
Southern Crescent Technical College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 21.4%
Free Throw% 71.4%
Eastern Florida State College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 26.9%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenneth Lewis* 1-3 0-0 2-2 0 3 3 5 4 0 2 0 0 9
#3 DaQuan Humphreys* 1-6 0-3 3-4 0 4 4 2 5 2 3 0 1 32
#11 Antoine Jones* 2-4 0-1 1-2 0 1 1 0 5 2 1 0 0 35
#14 Samuel Jimenez* 1-5 0-0 1-2 1 3 4 0 3 0 1 0 1 10
#24 Marquavius Willingham* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Josh Steele 2-6 1-5 0-0 0 3 3 0 5 0 1 0 0 11
#2 Chris Parker 2-3 1-2 0-0 0 0 0 0 5 1 1 0 0 15
#4 Tarique Gray 2-9 1-3 0-0 1 4 5 2 5 2 3 1 1 37
#10 Tyreon Freeman 0-0 0-0 0-0 1 1 2 1 0 1 1 0 0 2
#15 Stephon Young 2-3 0-0 3-4 3 3 6 3 7 0 2 0 1 30
#21 Jameson Bryant 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 8
#23 Charles Bell 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 15-43 3-14 10-14 6 30 36 14 43 8 18 1 4 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osayi Osifo* 4-5 0-0 0-2 1 2 3 1 8 0 4 1 0 24
#1 Jonathan Ned* 1-6 0-3 0-0 4 7 11 2 2 7 3 0 0 30
#3 Johnny Bernard* 2-7 0-3 0-0 4 2 6 4 4 1 2 0 0 13
#14 Amar Tiganj* 5-9 4-8 0-0 1 1 2 3 14 1 1 0 1 31
#23 Mikal Starks* 3-7 1-5 3-4 0 2 2 0 10 4 2 0 1 31
#2 Nick Alves 6-8 1-1 1-1 0 3 3 1 14 0 3 0 0 27
#4 Noah Louis 0-1 0-0 0-0 1 2 3 2 0 0 2 0 0 12
#5 Robert Hardy 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#11 Jalen Nesmith 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0 7
#20 Benjamin Agwu Eme 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#22 Chris Roth 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 2
#24 Brody Boyer 0-4 0-1 2-2 0 0 0 0 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-53 7-26 6-9 12 26 38 16 57 13 19 1 2 198
* = Starter