Official Basketball Box Score

Eastern Florida State vs. Seward County CC

3/19/2019 at 8:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Eastern Florida State College 34 33 - 67
Seward County Community College 22 37 - 59
Eastern Florida State College   Seward County Community College
45.8% Total FG% 46.0%
37.5% 3-Pt. FG% 35.0%
73.7% Free Throw% 54.5%
None Technical Fouls 1
20 Points in the Paint 20
16 Points off Turnovers 20
13 2nd Chance Points 0
0 Fast Break Points 6
29 Bench Points 4
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 42.9% 45.8%
3-Pt. FG% 46.2% 27.3% 37.5%
Free Throw% 66.7% 75.0% 73.7%
Seward County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.3% 46.0%
3-Pt. FG% 28.6% 38.5% 35.0%
Free Throw% 40.0% 66.7% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Junior Madut* 1-4 1-3 4-4 0 2 2 2 7 2 2 0 2 26
#02 Ayo Dada* 3-10 1-6 2-2 1 3 4 1 9 0 1 0 1 27
#05 Jalen Warren* 2-6 0-0 1-4 0 1 1 2 5 7 6 1 1 31
#20 Ilija Stefanovic* 3-5 0-1 0-0 4 3 7 0 6 1 0 1 1 25
#24 Nick Stampley* 4-6 0-1 3-3 3 3 6 2 11 0 3 0 0 32
#01 Jonathan Ned 3-7 3-6 3-4 0 2 2 3 12 2 3 1 0 16
#03 Nathanael Jack 5-8 4-7 0-0 0 4 4 0 14 2 1 0 0 18
#23 Mikal Starks 1-2 0-0 1-2 1 1 2 1 3 2 0 0 1 14
#32 Osayi Osifo 0-0 0-0 0-0 1 3 4 4 0 0 2 1 1 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-48 9-24 14-19 11 24 35 15 67 16 19 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isiah Small* 9-15 2-3 4-6 3 0 3 5 24 0 1 2 1 32
#03 Devin Bethely* 5-9 3-5 0-0 0 3 3 4 13 6 7 0 1 40
#05 Marco Morency* 3-10 1-5 2-5 0 4 4 2 9 1 1 0 2 40
#23 Montrevion Flowers* 3-8 1-5 0-0 1 1 2 1 7 3 4 0 0 38
#25 Yarden Willis* 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 11
#11 Hegel Augustin 2-6 0-2 0-0 0 3 3 4 4 1 2 0 2 26
#15 Elijah Punnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Julian Santamaria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Qaiyoom Olanlege 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-50 7-20 6-11 4 15 19 18 59 11 17 2 6 200
* = Starter