Official Basketball Box Score

Eastern Florida State vs. Vincennes University

3/24/2018 at 5:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 Total
Eastern Florida State College 46 41 - 87
Vincennes University 41 33 - 74
Eastern Florida State College   Vincennes University
58.5% Total FG% 39.4%
47.1% 3-Pt. FG% 33.3%
94.4% Free Throw% 63.2%
None Technical Fouls 1
38 Points in the Paint 22
9 Points off Turnovers 21
12 2nd Chance Points 12
3 Fast Break Points 6
26 Bench Points 51
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 54.5% 58.5%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 80.0% 100.0% 94.4%
Vincennes University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.6% 39.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 66.7% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Nuga* 2-6 2-3 0-0 0 4 4 0 6 2 5 0 0 22
#05 Jalen Warren* 7-9 0-1 5-5 0 3 3 3 19 4 1 0 0 33
#23 Ahmed Ali* 5-12 2-6 7-7 0 1 1 3 19 4 1 0 0 28
#25 Ezekiel Balogun* 4-7 1-1 0-0 0 3 3 2 9 1 2 0 0 18
#32 Silas Adheke* 4-7 0-2 0-0 0 3 3 5 8 0 1 0 0 15
#00 Junior Madut 3-4 2-2 3-3 0 6 6 3 11 2 4 0 0 27
#03 Nathanael Jack 0-0 0-0 2-3 0 2 2 2 2 0 0 0 0 7
#12 Adriel Rosa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Shaq Carter 0-0 0-0 0-0 2 5 7 3 0 2 1 1 1 26
#24 Ruot Monyyong 6-7 1-1 0-0 2 3 5 0 13 0 0 0 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 31-53 8-17 17-18 5 32 37 21 87 15 16 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 CJ Hedgepeth* 2-4 1-3 0-0 0 1 1 4 5 2 1 1 1 15
#15 Isaiah Tisdale* 4-11 2-7 0-1 1 3 4 2 10 10 2 0 2 37
#32 Lony Francis* 4-8 0-0 0-0 0 3 3 2 8 0 1 1 1 26
#33 Sehill Mouliom* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#34 Nikola Andric* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#04 Ty Gadsden 7-17 5-13 3-5 1 1 2 4 22 4 3 0 1 34
#05 Keith Clemons 3-10 2-7 4-5 1 1 2 2 12 4 0 0 1 27
#12 Tanner Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Rade Kukobat 3-8 0-0 1-2 1 2 3 0 7 0 0 1 0 16
#35 Hugues Mbumba 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 13
#42 Dylan Dirks 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#50 George Dixon 3-6 0-0 2-4 5 3 8 1 8 2 0 0 1 21
#TM TEAM 0-0 0-0 0-0 2 1 3 1 1
Totals 26-66 10-30 12-19 11 16 27 19 74 23 8 3 7 200
* = Starter