Official Basketball Box Score

Baltimore City Community Colle vs. Eastern Florida State College

12/29/2017 at 5:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Baltimore City Community College 40 41 - 81
Eastern Florida State College 53 43 - 96
Baltimore City Community College   Eastern Florida State College
42.0% Total FG% 56.5%
32.4% 3-Pt. FG% 46.9%
85.7% Free Throw% 61.1%
None Technical Fouls None
Baltimore City Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 32.4%
Free Throw% 85.7%
Eastern Florida State College
Shooting % Game
Total FG% 56.5%
3-Pt. FG% 46.9%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kevin Holston* 4-11 1-6 2-2 1 3 4 3 11 8 3 8 3 1
#14 Ed Oliver-Hampton* 5-11 0-3 0-0 0 4 4 3 10 2 1 2 0 1
#21 Kobby Ayetey* 4-6 0-2 3-4 1 3 4 0 11 2 2 0 3 1
#22 Scott Harrelson* 2-8 2-6 0-0 1 0 1 2 6 1 0 0 1 1
#24 Shaquyl Diboti-Lobe* 7-13 5-10 3-4 1 1 2 1 22 4 0 0 1 1
#0 De'Ante Robinson 1-4 0-0 0-0 1 0 1 0 2 1 1 0 0 1
#3 Desmond Rene' 3-5 1-2 0-0 0 0 0 1 7 2 0 0 1 1
#4 Victor Okafor 2-4 2-2 0-0 1 2 3 0 6 1 1 0 1 1
#5 Eric Okenchi 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#11 Mohamed Camara 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 1
#23 Malik Winston 1-4 0-2 4-4 0 1 1 2 6 0 1 0 0 1
#30 Larry Walker 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-69 11-34 12-14 9 18 27 13 81 23 11 10 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Nuga* 2-11 0-4 1-2 0 0 0 3 5 1 2 0 1 20
#3 Nathanael Jack* 4-10 4-9 2-3 0 3 3 1 14 0 0 0 0 18
#14 Eli Abaev* 4-5 1-1 4-6 1 8 9 0 13 2 2 1 0 25
#15 Shaq Carter* 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 7
#23 Ahmed Ali* 7-9 5-7 2-2 1 1 2 0 21 11 2 0 0 24
#0 Junior Madut 1-5 1-4 0-0 0 1 1 0 3 2 1 0 1 17
#5 Jalen Warren 1-2 0-1 0-0 0 3 3 2 2 6 3 0 0 17
#11 Logan Folsom 5-7 3-5 0-0 0 2 2 0 13 1 2 0 0 19
#12 Adriel Rosa 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Ruot Monyyong 4-5 0-0 1-2 2 4 6 2 9 2 1 1 1 26
#25 Ezekiel Balogun 0-0 0-0 0-2 1 2 3 0 0 1 2 0 0 6
#32 Silas Adheke 6-7 1-1 1-1 2 3 5 3 14 2 1 0 1 19
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 35-62 15-32 11-18 11 31 42 11 96 29 16 2 4 200
* = Starter