Official Basketball Box Score

Miami Dade College vs. Eastern Florida State College

11/20/2017 at 6:00 PM — Titan Field House

Officials: ,,Attendance: 0

Team 1 2 Total
Miami Dade College 52 50 - 102
Eastern Florida State College 53 69 - 122
Miami Dade College   Eastern Florida State College
30.3% Total FG% 46.6%
27.8% 3-Pt. FG% 33.3%
77.1% Free Throw% 74.3%
None Technical Fouls None
Miami Dade College
Shooting % Game
Total FG% 30.3%
3-Pt. FG% 27.8%
Free Throw% 77.1%
Eastern Florida State College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 33.3%
Free Throw% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaevon Tyler* 5-13 5-12 5-6 2 2 4 2 20 2 1 0 1 1
#2 DJ Russell* 2-11 0-1 3-5 3 0 3 5 7 0 0 0 2 1
#12 Jahmal Wright* 4-7 0-1 2-3 1 1 2 0 10 1 0 0 2 1
#22 Ndiaga Diop* 0-6 0-2 0-0 0 1 1 3 0 0 0 0 0 1
#23 Arseniy Andreev* 6-11 3-8 3-4 1 0 1 2 18 7 1 0 2 1
#3 Cedric Belemene 1-8 0-3 0-0 2 1 3 4 2 1 2 0 1 1
#4 William Jarrell Jr. 3-8 1-5 6-7 2 1 3 1 13 0 2 1 2 1
#5 Elijah Hill 3-12 2-8 3-3 1 0 1 0 11 0 0 0 0 1
#10 Luis Rivera 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 1
#11 Montese Blake 1-12 1-7 2-2 0 3 3 0 5 2 3 0 1 1
#14 Ebenezer Aboagye 2-5 2-4 0-0 2 7 9 1 6 0 1 0 0 1
#35 Cheikh Kebe 1-4 1-3 3-5 3 4 7 2 6 2 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-99 15-54 27-35 17 20 37 20 102 15 10 2 13 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Nuga* 12-25 2-9 3-3 1 4 5 2 29 2 2 0 0 25
#11 Logan Folsom* 1-6 1-5 0-0 0 0 0 0 3 6 4 0 1 14
#14 Eli Abaev* 4-4 0-0 2-4 2 12 14 5 10 2 1 1 0 23
#15 Shaq Carter* 4-6 0-0 3-4 1 9 10 3 11 0 2 2 0 19
#23 Ahmed Ali* 11-21 8-15 7-8 2 4 6 3 37 6 3 0 4 25
#0 Junior Madut 3-8 2-6 2-2 2 0 2 1 10 1 2 0 0 21
#3 Nathanael Jack 2-6 1-5 2-2 1 2 3 0 7 0 1 0 0 16
#5 Jalen Warren 1-5 0-2 2-2 0 2 2 2 4 3 4 1 1 14
#24 Ruot Monyyong 3-4 0-0 5-8 3 9 12 5 11 0 3 3 1 22
#25 Ezekiel Balogun 0-1 0-0 0-2 0 2 2 1 0 0 1 0 0 6
#32 Silas Adheke 0-2 0-0 0-0 4 3 7 3 0 0 2 2 0 15
#TM Team 0-0 0-0 0-0 9 3 12 0 0
Totals 41-88 14-42 26-35 25 50 75 25 122 20 25 9 7 200
* = Starter