Official Basketball Box Score

Eastern Florida State College vs. Hutchinson Community College

3/25/2017 at 8:00 PM — Hutchinson, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 16 42 - 58
Hutchinson Community College 39 45 - 84
Eastern Florida State College   Hutchinson Community College
29.3% Total FG% 49.3%
27.3% 3-Pt. FG% 31.3%
72.7% Free Throw% 68.8%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 27.3%
Free Throw% 72.7%
Hutchinson Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 31.3%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kareem Brewton* 3-13 0-0 0-1 1 3 4 1 6 0 4 0 1 18
#14 Eli Abaev* 1-2 0-1 1-2 2 9 11 0 3 0 2 3 0 28
#15 Shaq Carter* 5-9 0-0 4-4 4 4 8 4 14 0 2 0 2 29
#22 Austin Awad* 1-10 0-6 0-0 3 5 8 2 2 1 1 3 1 34
#23 Ahmed Ali* 4-13 4-8 0-0 1 2 3 1 12 1 1 0 3 24
#1 Michael Nuga 4-14 2-5 2-2 2 0 2 3 12 2 1 0 1 21
#3 Eli Farrakhan 1-6 0-1 0-0 1 1 2 1 2 3 2 0 0 16
#4 Joan Duran 1-3 0-0 0-1 1 1 2 0 2 2 0 0 1 9
#5 Noah Horchler 2-4 0-1 1-1 1 3 4 3 5 0 0 0 0 14
#24 John Nwosu 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#30 Kaleel Solomon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 22-75 6-22 8-11 20 29 49 15 58 9 14 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shakur Juiston* 7-13 0-0 4-5 3 10 13 1 18 7 3 2 3 27
#1 James Conley* 3-5 1-2 0-0 0 1 1 1 7 5 2 0 2 27
#10 Samajae Haynes-Jones* 1-7 0-4 2-2 1 3 4 4 4 4 0 0 3 36
#11 J.J. Rhymes* 4-10 0-1 3-4 0 4 4 3 11 5 3 0 1 28
#32 Nikola Scekic* 2-4 0-0 0-0 1 2 3 2 4 0 1 1 1 11
#2 Devonte Bandoo 10-17 2-7 0-0 0 4 4 2 22 3 0 0 0 27
#3 Tiylar Cotton 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#5 Fatir Hines 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#14 Sal Nuhu 3-5 0-0 2-2 3 5 8 2 8 1 0 1 0 14
#20 Kai Mitchell 2-5 0-0 0-3 0 2 2 1 4 3 1 1 2 18
#24 Trent Webster 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#33 Kyle Patrick 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 34-69 5-16 11-16 10 35 45 16 84 29 10 5 12 200
* = Starter