Official Basketball Box Score

Motlow State Community College vs. Eastern Florida State College

3/23/2017 at 9:00 PM — Hutchinson, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 20 25 - 45
Eastern Florida State College 25 40 - 65
Motlow State Community College   Eastern Florida State College
23.8% Total FG% 44.4%
25.6% 3-Pt. FG% 50.0%
62.5% Free Throw% 42.9%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 23.8%
3-Pt. FG% 25.6%
Free Throw% 62.5%
Eastern Florida State College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 50.0%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 JAVION HAMLET* 2-12 1-2 2-3 0 2 2 1 7 4 2 0 1 30
#04 ISAIAH HART* 3-14 3-11 0-0 0 2 2 2 9 0 2 0 3 28
#5 KEVONTE CORLEY* 1-2 0-1 2-2 3 3 6 2 4 1 3 0 0 25
#24 ALEKSANDAR ZECEVIC* 0-1 0-0 0-2 2 1 3 3 0 0 0 0 0 14
#32 RASHAWN FREDERICKS* 2-9 1-7 0-0 1 6 7 1 5 0 3 2 2 30
#2 ROSS PLUNKETT 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 7
#10 JAVEL GILLESPIE 1-4 1-4 0-0 0 0 0 0 3 1 0 0 1 9
#12 JALEN BELL 1-5 1-4 0-0 1 2 3 1 3 2 1 0 0 19
#23 DAMARCUS WILLIAMS 2-4 0-0 1-1 3 2 5 2 5 0 0 0 0 16
#25 DILLON SMITH 2-7 2-5 0-0 2 1 3 1 6 1 0 0 2 16
#44 CHAD EMMONS 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 15-63 10-39 5-8 15 21 36 13 45 10 11 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kareem Brewton* 4-8 0-0 3-6 1 0 1 3 11 3 5 0 2 31
#14 Eli Abaev* 3-5 0-0 0-1 1 9 10 1 6 2 0 0 0 27
#15 Shaq Carter* 2-5 0-0 0-0 3 3 6 3 4 0 2 2 1 24
#22 Austin Awad* 3-7 3-6 1-2 0 4 4 0 10 1 0 0 1 27
#23 Ahmed Ali* 10-14 8-11 0-2 0 2 2 0 28 4 3 0 1 32
#1 Michael Nuga 0-4 0-2 0-0 0 0 0 0 0 2 1 0 1 9
#3 Eli Farrakhan 1-2 0-0 2-2 0 1 1 0 4 0 1 0 0 7
#5 Noah Horchler 1-5 0-0 0-0 3 4 7 3 2 2 0 2 2 24
#12 Kellen Rogers 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 2
#20 Shaq Seville 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 John Nwosu 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Kaleel Solomon 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 24-54 11-22 6-14 10 34 44 11 65 14 13 4 8 200
* = Starter