Official Basketball Box Score

Eastern Florida State College vs. Polk State College

11/19/2016 at 4:00 PM — Polk State College

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 49 45 - 94
Polk State College 23 37 - 60
Eastern Florida State College   Polk State College
60.0% Total FG% 26.2%
44.4% 3-Pt. FG% 40.9%
47.6% Free Throw% 65.5%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 44.4%
Free Throw% 47.6%
Polk State College
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 40.9%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kareem Brewton* 5-7 0-0 6-8 1 2 3 3 16 3 0 0 1 19
#5 Noah Horchler* 2-4 0-2 0-0 1 0 1 4 4 3 0 0 2 24
#15 Shaq Carter* 2-3 0-0 0-2 1 1 2 4 4 0 2 0 0 16
#22 Austin Awad* 5-12 5-11 0-0 0 8 8 2 15 1 2 0 3 27
#23 Ahmed Ali* 7-11 4-5 2-4 0 4 4 2 20 5 1 0 4 24
#3 Eli Farrakhan 2-2 1-1 1-1 0 1 1 1 6 0 0 0 1 6
#4 Joan Duran 6-6 1-1 1-2 2 2 4 0 14 3 0 1 4 20
#12 Kellen Rogers 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 3
#14 Eli Abaev 3-3 0-0 0-0 0 2 2 2 6 0 2 0 0 10
#20 Shaq Seville 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 John Nwosu 0-1 0-1 0-0 1 3 4 1 0 1 1 0 0 10
#25 Josh Korthuis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#30 Kaleel Solomon 3-5 1-3 0-3 2 2 4 1 7 2 1 0 1 16
#31 Jhery Matos 1-2 0-0 0-1 0 0 0 3 2 1 3 1 0 15
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 36-60 12-27 10-21 12 26 38 24 94 19 12 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Troy Simons* 10-24 7-11 6-7 5 2 7 2 33 3 4 1 2 1
#14 Branislav Labudovic* 0-2 0-0 3-6 3 6 9 2 3 0 4 1 1 1
#21 Kareem Chever-Moore* 1-9 1-6 0-0 3 2 5 1 3 3 2 0 0 1
#22 Stefan Nakic* 2-5 1-1 5-6 2 2 4 4 10 1 1 0 1 1
#24 Broderick Oliver* 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 1
#1 Kadeem Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Charles Humphries 1-10 0-2 1-2 4 1 5 2 3 1 4 0 1 1
#4 Kevin Hamlet 2-5 0-0 1-2 4 4 8 3 5 0 3 0 0 1
#5 Luka Dmitrovic 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Richard Gaetano 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 1
#23 Quinton Hamilton 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-61 9-22 19-29 22 17 39 15 60 8 19 2 5 11
* = Starter