Official Basketball Box Score

Polk State College vs. Eastern Florida State College

11/1/2016 at 7:00 PM — Melbourne, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Polk State College 19 34 - 53
Eastern Florida State College 46 38 - 84
Polk State College   Eastern Florida State College
25.0% Total FG% 50.8%
13.6% 3-Pt. FG% 46.2%
64.3% Free Throw% 77.8%
None Technical Fouls None
Polk State College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 13.6%
Free Throw% 64.3%
Eastern Florida State College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 46.2%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charles Humphries* 3-14 1-3 8-12 6 5 11 0 15 0 4 1 0 1
#4 Kevin Hamlet* 2-4 0-0 2-3 2 1 3 0 6 0 0 0 0 1
#5 Luka Dmitrovic* 0-2 0-0 0-2 3 0 3 0 0 0 1 0 0 1
#14 Branislav Labudovic* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 1
#23 Quinton Hamilton* 1-5 0-2 1-1 0 1 1 0 3 0 0 0 1 1
#24 Broderick Oliver* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#1 Kadeem Webb* 1-2 0-1 0-0 0 1 1 0 2 2 1 0 1 1
#10 Richard Gaetano* 0-4 0-3 0-0 0 0 0 0 0 0 5 0 0 1
#11 Troy Simons* 6-22 2-11 6-9 3 5 8 0 20 0 3 0 2 1
#21 Kareem Chever-Moore* 0-6 0-2 0-0 0 1 1 0 0 0 1 0 1 1
#22 Stefan Nakic* 3-5 0-0 1-1 0 3 3 0 7 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-64 3-22 18-28 14 18 32 0 53 2 21 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kareem Brewton* 7-9 1-1 5-5 1 5 6 3 20 2 7 0 0 22
#14 Eli Abaev* 1-1 0-0 0-0 0 0 0 2 2 2 0 0 4 16
#15 Shaq Carter* 1-5 0-0 2-4 5 7 12 2 4 1 2 1 0 21
#23 Ahmed Ali* 9-18 5-11 0-0 1 4 5 1 23 4 1 0 3 31
#31 Jhery Matos* 3-8 1-2 0-0 0 3 3 4 7 6 2 0 3 25
#3 Eli Farrakhan 1-2 0-0 0-0 0 1 1 0 2 2 2 0 1 11
#4 Joan Duran 2-6 0-3 0-0 0 6 6 1 4 0 1 1 0 14
#5 Noah Horchler 4-6 2-2 0-0 2 0 2 4 10 0 0 1 0 15
#12 Kellen Rogers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#20 Shaq Seville 1-1 0-0 0-0 0 3 3 2 2 0 2 0 0 11
#22 Austin Awad 0-2 0-2 0-0 0 2 2 1 0 2 0 0 0 7
#24 John Nwosu 1-2 1-2 0-0 2 0 2 2 3 0 1 0 1 13
#25 Josh Korthuis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kaleel Solomon 3-4 2-2 0-0 0 2 2 1 8 0 3 0 1 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 33-65 12-26 7-9 13 38 51 23 85 19 21 3 13 200
* = Starter