2025-26 Baseball Statistics Eastern Florida State College

  • Games
    49
  • Runs
    288
  • Batting Average
    .302
  • On Base Percentage
    .399
  • Slugging Percentage
    .404
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Daytona State College L, 4-3
4/11/2026 at Daytona State College L, 8-7
4/14/2026 at Pasco-Hernando State College L, 14-3
4/16/2026 at Santa Fe College L, 8-7
4/18/2026 Santa Fe College W, 14-5
4/18/2026 Santa Fe College W, 3-2
4/21/2026 State College of Florida, Manatee-Sarasota W, 10-9
4/23/2026 at St. Petersburg College W, 12-8
4/25/2026 St. Petersburg College W, 4-1
4/25/2026 St. Petersburg College W, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 14 # Daytona State College   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Santa Fe College   - - - - - - - - - - - - - - - - - - - -
Sep 19 vs. Prospect Select Event   - - - - - - - - - - - - - - - - - - - -
Oct 30 TNXL   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Florida Tech   - - - - - - - - - - - - - - - - - - - -
Nov 15 at Warner University   - - - - - - - - - - - - - - - - - - - -
Jan 23 Pensacola State College W, 11-8 30 12 11 3 3 0 0 3 9 .400 .486 .500 2 0 1 0 0 0 - 36
Jan 23 Cleveland Community College L, 7-0 24 4 0 8 1 0 0 1 11 .167 .394 .208 1 0 0 0 0 0 - 33
Jan 24 vs. Pensacola State College W, 7-1 33 12 7 6 0 0 0 0 8 .364 .462 .364 0 0 0 0 0 0 - 39
Jan 24 vs. Pensacola State College W, 9-5 32 9 6 6 1 0 0 1 6 .281 .410 .313 1 0 0 0 0 0 - 39
Jan 29 vs. Chattahoochee Valley Community College L, 9-1 24 4 1 2 0 2 0 2 8 .167 .222 .333 0 1 0 0 0 0 - 27
Jan 29 vs. Gulf Coast State College W, 5-4 27 6 3 4 1 0 0 1 6 .222 .344 .259 1 0 0 0 0 0 - 32
Jan 30 vs. Chipola College L, 5-4 28 9 3 3 2 0 0 2 4 .321 .406 .393 1 0 0 0 0 0 - 32
Jan 30 vs. Northwest Florida State College W, 4-3 24 6 4 4 1 0 2 3 6 .250 .357 .542 0 0 0 0 0 0 - 28
Feb 3 at Palm Beach State College L, 8-5 38 11 6 6 2 0 1 3 10 .289 .413 .421 2 0 0 0 0 0 - 46
Feb 5 at State College of Florida, Manatee-Sarasota L, 4-0 30 3 0 2 1 0 0 1 8 .100 .182 .133 1 0 0 0 0 0 - 33
Feb 7 # TNXL Academy L, 6-5 26 7 5 3 1 0 0 1 4 .269 .387 .308 2 0 0 - 0 - - 31
Feb 7 # TNXL Academy W, 13-0 29 12 13 8 1 0 1 2 8 .414 .538 .552 1 1 0 - 0 - - 39
Feb 12 Polk State College L, 10-8 39 14 8 11 1 0 1 2 8 .359 .510 .462 1 0 0 0 0 0 - 51
Feb 14 at Polk State College L, 4-2 24 4 2 3 1 0 0 1 3 .167 .259 .208 0 0 0 0 0 0 - 27
Feb 14 at Polk State College L, 9-3 34 12 3 3 1 0 0 1 3 .353 .410 .382 1 1 0 0 0 0 - 39
Feb 19 Seminole State College of Florida W, 9-8 29 10 9 8 2 0 0 2 2 .345 .500 .414 3 2 1 0 0 0 - 43
Feb 21 at Seminole State College of Florida W, 8-5 32 11 6 2 4 0 0 4 6 .344 .405 .469 2 1 0 0 0 0 - 37
Feb 21 at Seminole State College of Florida W, 7-6 33 7 7 1 2 1 2 5 7 .212 .235 .515 0 0 0 0 0 0 - 34
Feb 26 at Miami Dade College L, 7-1 35 5 1 3 0 0 1 1 11 .143 .231 .229 1 0 0 0 5 11 .45 39
Mar 1 Miami Dade College W, 6-3 26 9 4 4 1 0 0 1 4 .346 .433 .385 0 0 0 - 0 - - 30
Mar 1 Miami Dade College L, 8-1 33 7 1 4 0 0 0 0 9 .212 .297 .212 0 0 0 - 0 - - 37
Mar 3 Lake-Sumter State College L, 4-2 31 7 2 4 1 0 0 1 8 .226 .368 .258 3 0 0 0 3 13 .23 38
Mar 5 at Hillsborough Community College W, 20-4 30 16 19 9 2 0 5 7 1 .533 .659 1.100 2 0 1 0 0 0 - 42
Mar 7 Hillsborough Community College W, 7-6 22 6 6 9 1 1 0 2 6 .273 .500 .409 1 0 0 0 0 0 - 32
Mar 7 Hillsborough Community College L, 9-8 36 10 7 4 2 0 1 3 9 .278 .357 .417 1 1 0 0 0 0 - 42
Mar 12 at Florida SouthWestern State College L, 14-2 18 5 1 0 0 0 0 0 6 .278 .278 .278 0 0 0 1 2 5 .40 18
Mar 14 Florida SouthWestern State College L, 6-0 23 3 0 3 1 0 0 1 13 .130 .259 .174 1 0 0 0 0 0 - 27
Mar 14 Florida SouthWestern State College L, 15-2 21 5 2 2 1 0 0 1 6 .238 .320 .286 1 1 0 0 0 0 - 25
Mar 17 South Florida State College W, 18-5 35 13 15 3 4 0 0 4 7 .371 .511 .486 7 0 0 0 0 0 - 45
Mar 19 College of Central Florida L, 3-2 33 7 1 3 1 0 0 1 9 .212 .333 .242 3 0 0 0 0 0 - 39
Mar 21 at College of Central Florida L, 5-0 26 5 0 0 1 0 0 1 7 .192 .192 .231 0 0 0 0 0 0 - 26
Mar 21 at College of Central Florida L, 16-14 43 19 14 9 4 1 0 5 7 .442 .538 .581 0 0 0 0 0 0 - 52
Mar 24 at Lake-Sumter State College L, 7-6 35 11 5 2 1 0 0 1 6 .314 .415 .343 4 0 1 1 9 9 1.00 42
Mar 26 at Indian River State College W, 13-12 44 21 11 5 2 0 0 2 6 .477 .540 .523 1 0 0 0 0 0 - 50
Mar 28 Indian River State College L, 5-2 21 3 2 1 1 0 0 1 2 .143 .296 .190 4 1 0 0 0 0 - 27
Mar 28 Indian River State College W, 8-4 38 15 5 5 0 0 0 0 6 .395 .511 .395 4 0 0 0 0 0 - 47
Mar 31 at Polk State College L, 9-4 33 10 3 3 1 0 0 1 8 .303 .378 .333 1 0 0 0 0 0 - 37
Apr 2 State College of Florida, Manatee-Sarasota L, 13-5 35 10 5 2 1 0 2 3 11 .286 .316 .486 0 1 0 0 0 0 - 38
Apr 4 at State College of Florida, Manatee-Sarasota W, 8-4 28 9 8 3 2 1 2 5 7 .321 .412 .679 2 1 0 0 0 0 - 34
Apr 4 at State College of Florida, Manatee-Sarasota L, 8-3 29 7 2 2 0 0 1 1 4 .241 .313 .345 1 0 0 0 0 0 - 32
Apr 7 at Indian River State College   - - - - - - - - - - - - - - - - - - - -
Apr 10 Daytona State College L, 8-2 36 9 0 2 0 0 0 0 6 .250 .308 .250 1 0 0 0 0 0 - 39
Apr 11 at Daytona State College L, 4-3 24 5 3 4 1 0 0 1 3 .208 .321 .250 0 0 0 0 0 0 - 28
Apr 11 at Daytona State College L, 8-7 39 10 6 4 2 0 1 3 12 .256 .341 .385 1 0 0 0 0 0 - 44
Apr 14 at Pasco-Hernando State College L, 14-3 24 8 3 1 2 0 0 2 3 .333 .360 .417 0 0 0 0 0 0 - 25
Apr 16 at Santa Fe College L, 8-7 38 12 6 1 1 2 0 3 9 .316 .350 .447 1 0 0 0 0 0 - 40
Apr 18 Santa Fe College W, 14-5 34 17 12 4 2 0 1 3 6 .500 .575 .647 2 0 0 0 0 0 - 40
Apr 18 Santa Fe College W, 3-2 26 5 3 3 2 0 0 2 7 .192 .276 .269 0 0 0 0 0 0 - 29
Apr 21 State College of Florida, Manatee-Sarasota W, 10-9 36 18 10 5 3 1 1 5 6 .500 .561 .722 0 0 0 0 0 0 - 41
Apr 23 at St. Petersburg College W, 12-8 43 17 10 5 3 0 0 3 7 .395 .469 .465 1 0 0 0 0 0 - 49
Apr 25 St. Petersburg College W, 4-1 24 8 4 4 3 0 0 3 7 .333 .448 .458 1 0 0 0 0 0 - 29
Apr 25 St. Petersburg College W, 8-5 31 11 8 2 2 1 0 3 5 .355 .417 .484 2 1 2 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 14 # Daytona State College   - - - -
Sep 14 # Santa Fe College   - - - -
Sep 19 vs. Prospect Select Event   - - - -
Oct 30 TNXL   - - - -
Nov 8 # at Florida Tech   - - - -
Nov 15 at Warner University   - - - -
Jan 23 Pensacola State College W, 11-8 11 15 3 0
Jan 23 Cleveland Community College L, 7-0 0 5 0 0
Jan 24 vs. Pensacola State College W, 7-1 7 12 8 1
Jan 24 vs. Pensacola State College W, 9-5 9 10 5 0
Jan 29 vs. Chattahoochee Valley Community College L, 9-1 1 8 0 1
Jan 29 vs. Gulf Coast State College W, 5-4 5 7 3 0
Jan 30 vs. Chipola College L, 5-4 4 11 3 2
Jan 30 vs. Northwest Florida State College W, 4-3 4 13 2 0
Feb 3 at Palm Beach State College L, 8-5 5 16 5 0
Feb 5 at State College of Florida, Manatee-Sarasota L, 4-0 0 4 1 0
Feb 7 # TNXL Academy L, 6-5 5 8 3 1
Feb 7 # TNXL Academy W, 13-0 13 16 3 1
Feb 12 Polk State College L, 10-8 8 18 2 0
Feb 14 at Polk State College L, 4-2 2 5 0 1
Feb 14 at Polk State College L, 9-3 3 13 0 0
Feb 19 Seminole State College of Florida W, 9-8 9 12 2 1
Feb 21 at Seminole State College of Florida W, 8-5 8 15 1 0
Feb 21 at Seminole State College of Florida W, 7-6 7 17 0 1
Feb 26 at Miami Dade College L, 7-1 1 8 0 0
Mar 1 Miami Dade College W, 6-3 6 10 1 0
Mar 1 Miami Dade College L, 8-1 1 7 0 1
Mar 3 Lake-Sumter State College L, 4-2 2 8 2 3
Mar 5 at Hillsborough Community College W, 20-4 20 33 2 0
Mar 7 Hillsborough Community College W, 7-6 7 9 1 0
Mar 7 Hillsborough Community College L, 9-8 8 15 4 0
Mar 12 at Florida SouthWestern State College L, 14-2 2 5 1 0
Mar 14 Florida SouthWestern State College L, 6-0 0 4 3 0
Mar 14 Florida SouthWestern State College L, 15-2 2 6 2 0
Mar 17 South Florida State College W, 18-5 18 17 4 0
Mar 19 College of Central Florida L, 3-2 2 8 1 1
Mar 21 at College of Central Florida L, 5-0 0 6 1 1
Mar 21 at College of Central Florida L, 16-14 14 25 8 1
Mar 24 at Lake-Sumter State College L, 7-6 6 12 1 2
Mar 26 at Indian River State College W, 13-12 13 23 1 2
Mar 28 Indian River State College L, 5-2 2 4 0 1
Mar 28 Indian River State College W, 8-4 8 15 3 0
Mar 31 at Polk State College L, 9-4 4 11 0 1
Apr 2 State College of Florida, Manatee-Sarasota L, 13-5 5 17 1 0
Apr 4 at State College of Florida, Manatee-Sarasota W, 8-4 8 19 2 0
Apr 4 at State College of Florida, Manatee-Sarasota L, 8-3 3 10 2 3
Apr 7 at Indian River State College   - - - -
Apr 10 Daytona State College L, 8-2 2 9 0 0
Apr 11 at Daytona State College L, 4-3 3 6 1 0
Apr 11 at Daytona State College L, 8-7 7 15 2 1
Apr 14 at Pasco-Hernando State College L, 14-3 3 10 2 0
Apr 16 at Santa Fe College L, 8-7 7 17 3 1
Apr 18 Santa Fe College W, 14-5 14 22 9 0
Apr 18 Santa Fe College W, 3-2 3 7 1 0
Apr 21 State College of Florida, Manatee-Sarasota W, 10-9 10 26 4 1
Apr 23 at St. Petersburg College W, 12-8 12 20 8 0
Apr 25 St. Petersburg College W, 4-1 4 11 0 1
Apr 25 St. Petersburg College W, 8-5 8 15 7 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 14 # Daytona State College   - - - - - - - - - - -
Sep 14 # Santa Fe College   - - - - - - - - - - -
Sep 19 vs. Prospect Select Event   - - - - - - - - - - -
Oct 30 TNXL   - - - - - - - - - - -
Nov 8 # at Florida Tech   - - - - - - - - - - -
Nov 15 at Warner University   - - - - - - - - - - -
Jan 23 Pensacola State College W, 11-8 1 0 7.0 11 8 8 10.29 8 10.29 0 2.29
Jan 23 Cleveland Community College L, 7-0 0 1 7.0 11 7 5 6.43 10 12.86 0 1.71
Jan 24 vs. Pensacola State College W, 7-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.86
Jan 24 vs. Pensacola State College W, 9-5 1 0 7.0 5 5 5 6.43 6 7.71 0 1.86
Jan 29 vs. Chattahoochee Valley Community College L, 9-1 0 1 6.0 7 9 6 9.00 7 10.50 1 2.00
Jan 29 vs. Gulf Coast State College W, 5-4 1 0 8.0 9 4 4 4.50 5 5.63 1 1.25
Jan 30 vs. Chipola College L, 5-4 0 1 6.0 5 5 3 4.50 6 9.00 0 1.50
Jan 30 vs. Northwest Florida State College W, 4-3 1 0 7.0 7 3 3 3.86 10 12.86 0 1.57
Feb 3 at Palm Beach State College L, 8-5 0 1 8.0 8 7 7 7.88 6 6.75 0 1.38
Feb 5 at State College of Florida, Manatee-Sarasota L, 4-0 0 1 8.0 5 4 2 2.25 15 16.88 0 0.63
Feb 7 # TNXL Academy L, 6-5 0 0 7.0 8 6 6 7.71 9 11.57 0 1.86
Feb 7 # TNXL Academy W, 13-0 1 0 7.0 5 0 0 0.00 7 9.00 0 1.00
Feb 12 Polk State College L, 10-8 0 1 9.0 8 10 8 8.00 8 8.00 0 1.44
Feb 14 at Polk State College L, 4-2 0 1 6.0 5 4 2 3.00 5 7.50 0 1.33
Feb 14 at Polk State College L, 9-3 0 1 8.0 11 9 4 4.50 11 12.38 0 2.00
Feb 19 Seminole State College of Florida W, 9-8 1 0 9.0 12 8 8 8.00 7 7.00 0 2.11
Feb 21 at Seminole State College of Florida W, 8-5 1 0 7.0 8 5 3 3.86 12 15.43 0 1.57
Feb 21 at Seminole State College of Florida W, 7-6 1 0 9.0 9 6 6 6.00 6 6.00 0 1.56
Feb 26 at Miami Dade College L, 7-1 0 1 8.0 8 7 7 7.88 6 6.75 0 1.75
Mar 1 Miami Dade College W, 6-3 1 0 7.0 10 3 3 3.86 5 6.43 0 1.71
Mar 1 Miami Dade College L, 8-1 0 0 9.0 10 8 7 7.00 4 4.00 0 1.44
Mar 3 Lake-Sumter State College L, 4-2 0 1 9.0 6 4 4 4.00 10 10.00 0 1.44
Mar 5 at Hillsborough Community College W, 20-4 1 0 5.0 8 4 4 7.20 2 3.60 0 2.40
Mar 7 Hillsborough Community College W, 7-6 1 0 7.0 9 6 6 7.71 5 6.43 1 2.14
Mar 7 Hillsborough Community College L, 9-8 0 1 9.0 11 9 6 6.00 7 7.00 0 2.33
Mar 12 at Florida SouthWestern State College L, 14-2 0 1 4.1 12 14 13 27.00 4 8.31 3 4.15
Mar 14 Florida SouthWestern State College L, 6-0 0 1 7.0 5 6 4 5.14 10 12.86 0 1.86
Mar 14 Florida SouthWestern State College L, 15-2 0 1 6.0 15 15 12 18.00 5 7.50 0 3.00
Mar 17 South Florida State College W, 18-5 1 0 7.0 5 5 3 3.86 6 7.71 0 1.57
Mar 19 College of Central Florida L, 3-2 0 1 9.0 7 3 1 1.00 8 8.00 0 1.33
Mar 21 at College of Central Florida L, 5-0 0 1 6.0 7 5 5 7.50 6 9.00 0 2.00
Mar 21 at College of Central Florida L, 16-14 0 1 8.2 21 17 15 15.58 9 9.35 0 3.58
Mar 24 at Lake-Sumter State College L, 7-6 0 1 8.0 13 7 6 6.75 5 5.63 0 2.25
Mar 26 at Indian River State College W, 13-12 1 0 9.0 16 12 11 11.00 8 8.00 0 2.56
Mar 28 Indian River State College L, 5-2 0 1 7.0 9 5 5 6.43 8 10.29 0 1.86
Mar 28 Indian River State College W, 8-4 1 0 9.0 15 4 4 4.00 9 9.00 0 2.11
Mar 31 at Polk State College L, 9-4 0 1 8.0 15 9 5 5.63 4 4.50 0 2.38
Apr 2 State College of Florida, Manatee-Sarasota L, 13-5 0 1 9.0 19 13 9 9.00 11 11.00 0 2.22
Apr 4 at State College of Florida, Manatee-Sarasota W, 8-4 1 0 7.0 7 4 3 3.86 6 7.71 0 1.86
Apr 4 at State College of Florida, Manatee-Sarasota L, 8-3 0 1 8.0 10 8 8 9.00 2 2.25 0 1.75
Apr 7 at Indian River State College   - - - - - - - - - - -
Apr 10 Daytona State College L, 8-2 0 1 9.0 11 8 6 6.00 9 9.00 0 1.78
Apr 11 at Daytona State College L, 4-3 0 1 6.0 5 4 3 4.50 5 7.50 1 1.50
Apr 11 at Daytona State College L, 8-7 0 1 9.2 10 8 7 6.52 12 11.17 0 2.07
Apr 14 at Pasco-Hernando State College L, 14-3 0 1 5.2 13 14 14 22.24 2 3.18 0 3.18
Apr 16 at Santa Fe College L, 8-7 0 1 8.0 10 8 5 5.63 3 3.38 0 1.75
Apr 18 Santa Fe College W, 14-5 1 0 7.0 11 5 5 6.43 7 9.00 0 1.71
Apr 18 Santa Fe College W, 3-2 1 0 9.0 8 2 2 2.00 11 11.00 0 1.56
Apr 21 State College of Florida, Manatee-Sarasota W, 10-9 1 0 9.0 11 9 3 3.00 6 6.00 0 1.67
Apr 23 at St. Petersburg College W, 12-8 1 0 9.0 14 8 7 7.00 10 10.00 0 2.22
Apr 25 St. Petersburg College W, 4-1 1 0 7.0 1 1 1 1.29 8 10.29 0 0.14
Apr 25 St. Petersburg College W, 8-5 1 0 9.0 7 5 1 1.00 14 14.00 0 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 14 # Daytona State College   - - - - - - - - - - -
Sep 14 # Santa Fe College   - - - - - - - - - - -
Sep 19 vs. Prospect Select Event   - - - - - - - - - - -
Oct 30 TNXL   - - - - - - - - - - -
Nov 8 # at Florida Tech   - - - - - - - - - - -
Nov 15 at Warner University   - - - - - - - - - - -
Jan 23 Pensacola State College W, 11-8 30 21 8 1 0 .967 - - - - 0
Jan 23 Cleveland Community College L, 7-0 27 21 6 0 2 1.000 - 1 - - 0
Jan 24 vs. Pensacola State College W, 7-1 30 21 9 0 0 1.000 - - - - 0
Jan 24 vs. Pensacola State College W, 9-5 30 21 9 0 0 1.000 1 - - - 0
Jan 29 vs. Chattahoochee Valley Community College L, 9-1 25 18 5 2 2 .920 - 1 - - 0
Jan 29 vs. Gulf Coast State College W, 5-4 30 24 6 0 0 1.000 2 - - - 0
Jan 30 vs. Chipola College L, 5-4 21 16 2 3 1 .857 - 6 0 .000 1
Jan 30 vs. Northwest Florida State College W, 4-3 25 21 4 0 0 1.000 - 2 - - 0
Feb 3 at Palm Beach State College L, 8-5 35 24 11 0 0 1.000 - - - - 0
Feb 5 at State College of Florida, Manatee-Sarasota L, 4-0 30 24 5 1 1 .967 1 1 - - 0
Feb 7 # TNXL Academy L, 6-5 24 21 2 1 0 .958 0 4 0 .000 0
Feb 7 # TNXL Academy W, 13-0 23 21 1 1 0 .957 1 0 1 1.000 0
Feb 12 Polk State College L, 10-8 40 27 10 3 0 .925 - 1 0 .000 0
Feb 14 at Polk State College L, 4-2 27 18 6 3 0 .889 - - - - 0
Feb 14 at Polk State College L, 9-3 33 24 6 3 0 .909 - 6 - - 0
Feb 19 Seminole State College of Florida W, 9-8 32 30 1 1 0 .969 - 2 - - 0
Feb 21 at Seminole State College of Florida W, 8-5 26 21 4 1 0 .962 1 - - - 0
Feb 21 at Seminole State College of Florida W, 7-6 31 27 4 0 0 1.000 1 - - - 0
Feb 26 at Miami Dade College L, 7-1 36 24 8 4 0 .889 - 2 - - 0
Mar 1 Miami Dade College W, 6-3 22 21 1 0 0 1.000 1 1 0 .000 0
Mar 1 Miami Dade College L, 8-1 33 27 5 1 0 .970 1 8 0 .000 0
Mar 3 Lake-Sumter State College L, 4-2 32 27 4 1 0 .969 - 2 - - 0
Mar 5 at Hillsborough Community College W, 20-4 20 15 5 0 0 1.000 - 1 - - 0
Mar 7 Hillsborough Community College W, 7-6 30 21 9 0 0 1.000 - 1 0 .000 0
Mar 7 Hillsborough Community College L, 9-8 40 27 11 2 2 .950 - - - - 0
Mar 12 at Florida SouthWestern State College L, 14-2 20 13 6 1 3 .950 - 3 1 .250 0
Mar 14 Florida SouthWestern State College L, 6-0 29 21 7 1 1 .966 - 1 0 .000 0
Mar 14 Florida SouthWestern State College L, 15-2 25 18 4 3 0 .880 - 6 - - 0
Mar 17 South Florida State College W, 18-5 27 21 4 2 0 .926 - 2 - - 0
Mar 19 College of Central Florida L, 3-2 33 27 5 1 0 .970 - 1 - - 0
Mar 21 at College of Central Florida L, 5-0 21 13 8 0 0 1.000 - 3 0 .000 0
Mar 21 at College of Central Florida L, 16-14 29 20 7 2 0 .931 - 2 - - 0
Mar 24 at Lake-Sumter State College L, 7-6 35 24 10 1 0 .971 1 1 1 .500 0
Mar 26 at Indian River State College W, 13-12 37 27 8 2 0 .946 - 2 - - 0
Mar 28 Indian River State College L, 5-2 26 21 5 0 0 1.000 - 2 - - 0
Mar 28 Indian River State College W, 8-4 33 22 11 0 0 1.000 - 4 - - 0
Mar 31 at Polk State College L, 9-4 40 24 14 2 0 .950 - 7 - - 0
Apr 2 State College of Florida, Manatee-Sarasota L, 13-5 30 27 3 0 3 1.000 - 3 - - 0
Apr 4 at State College of Florida, Manatee-Sarasota W, 8-4 31 21 8 2 0 .935 2 - - - 0
Apr 4 at State College of Florida, Manatee-Sarasota L, 8-3 31 24 7 0 0 1.000 1 3 - - 0
Apr 7 at Indian River State College   - - - - - - - - - - -
Apr 10 Daytona State College L, 8-2 34 27 5 2 0 .941 - 2 - - 0
Apr 11 at Daytona State College L, 4-3 22 18 3 1 0 .955 - 2 - - 0
Apr 11 at Daytona State College L, 8-7 38 29 8 1 1 .974 - 1 - - 0
Apr 14 at Pasco-Hernando State College L, 14-3 23 17 6 0 0 1.000 - 3 0 .000 0
Apr 16 at Santa Fe College L, 8-7 36 24 9 3 0 .917 1 - - - 0
Apr 18 Santa Fe College W, 14-5 26 21 4 1 0 .962 - - - - 0
Apr 18 Santa Fe College W, 3-2 32 27 5 0 1 1.000 - 6 - - 0
Apr 21 State College of Florida, Manatee-Sarasota W, 10-9 40 27 10 3 0 .925 2 1 - - 0
Apr 23 at St. Petersburg College W, 12-8 33 27 4 2 0 .939 - 3 0 .000 0
Apr 25 St. Petersburg College W, 4-1 30 21 9 0 0 1.000 - 2 - - 0
Apr 25 St. Petersburg College W, 8-5 33 26 5 2 0 .939 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1511 457 255 187 71 10 21 102 329 .302 .399 .404 62 11 6 2 19 38 .50 1777
Conference 33 1027 314 176 125 47 7 17 71 215 .306 .398 .415 38 10 4 1 7 16 .44 1204
Exhibition 2 55 19 18 11 2 0 1 3 12 .345 .471 .436 3 1 0 - 0 - - 70
 
Home 22 663 203 115 94 33 3 6 42 157 .306 .418 .392 38 7 4 0 3 13 .23 806
Away 21 680 208 116 68 33 5 13 51 134 .306 .385 .426 21 3 2 2 16 25 .64 774
Neutral 6 168 46 24 25 5 2 2 9 38 .274 .376 .363 3 1 0 0 0 0 - 197
 
Wins 21 657 238 168 95 41 5 13 59 125 .362 .463 .499 32 5 5 0 0 0 - 794
Losses 28 854 219 87 92 30 5 8 43 204 .256 .347 .331 30 6 1 2 19 38 .50 983
 
January 8 222 62 35 36 9 2 2 13 58 .279 .392 .365 6 1 1 0 0 0 - 266
February 9 294 77 42 39 14 1 5 20 58 .262 .365 .367 11 4 1 0 5 11 .45 349
March 18 548 172 98 70 24 2 6 32 120 .314 .420 .398 33 3 2 2 14 27 .52 656
April 14 447 146 80 42 24 5 8 37 93 .327 .397 .456 12 3 2 0 0 0 - 506
Base Running — Split Statistics
gp r tb sb cs
Total 49 288 611 112 28
Conference 33 199 426 69 17
Exhibition 2 18 24 6 2
 
Home 22 130 260 50 10
Away 21 128 290 41 14
Neutral 6 30 61 21 4
 
Wins 21 191 328 67 8
Losses 28 97 283 45 20
 
January 8 41 81 24 4
February 9 43 108 11 3
March 18 115 218 35 13
April 14 89 204 42 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.49 21 27 49 49 11 374.1 463 335 270 224 357 8.58 7 1.84 1755 38 63
Conference 6.70 14 18 33 33 9 256.2 329 234 191 159 243 8.52 5 1.90 1299 28 44
Exhibition 3.86 1 0 2 2 0 14.0 13 6 6 7 16 10.29 0 1.43 64 2 3
 
Home 5.64 11 10 22 22 6 177.0 212 144 111 94 176 8.95 1 1.73 800 13 29
Away 7.89 6 15 21 21 3 156.1 215 164 137 105 139 8.00 4 2.05 817 21 27
Neutral 4.83 4 2 6 6 2 41.0 36 27 22 25 42 9.22 2 1.49 138 4 7
 
Wins 5.06 21 0 21 21 11 162.0 186 108 91 89 159 8.83 2 1.70 687 10 26
Losses 7.59 0 27 28 28 0 212.1 277 227 179 135 198 8.39 5 1.94 1068 28 37
 
January 5.73 5 3 8 8 2 55.0 58 42 35 31 60 9.82 2 1.62 145 4 9
February 5.88 3 6 9 9 2 72.0 74 60 47 37 76 9.50 0 1.54 343 4 8
March 7.60 6 11 18 18 4 135.0 194 136 114 99 115 7.67 4 2.17 713 20 29
April 5.93 7 7 14 14 3 112.1 137 97 74 57 106 8.49 1 1.73 554 10 17
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1479 1107 314 58 17 .961 15 97 2 .020 1
Conference 33 999 756 201 42 11 .958 8 70 1 .014 0
Exhibition 2 47 42 3 2 0 .957 1 4 1 .200 0
 
Home 22 684 528 132 24 9 .965 4 48 0 .000 0
Away 21 634 458 147 29 5 .954 8 40 2 .048 0
Neutral 6 161 121 35 5 3 .969 3 9 0 .000 1
 
Wins 21 628 483 128 17 1 .973 10 29 0 .000 0
Losses 28 851 624 186 41 16 .952 5 68 2 .029 1
 
January 8 218 163 49 6 5 .972 3 10 0 .000 1
February 9 290 219 55 16 1 .945 3 12 0 .000 0
March 18 532 389 124 19 6 .964 3 47 2 .041 0
April 14 439 336 86 17 5 .961 6 28 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 Daytona State College   -
Sep 14 Santa Fe College   -
Sep 19 vs. Prospect Select Event   -
Oct 30 TNXL   -
Nov 8 at Florida Tech   -
Nov 15 at Warner University   -
Jan 23 Pensacola State College W, 11-8 0
Jan 23 Cleveland Community College L, 7-0 0
Jan 24 vs. Pensacola State College W, 7-1 0
Jan 24 vs. Pensacola State College W, 9-5 0
Jan 29 vs. Chattahoochee Valley Community College L, 9-1 0
Jan 29 vs. Gulf Coast State College W, 5-4 0
Jan 30 vs. Chipola College L, 5-4 0
Jan 30 vs. Northwest Florida State College W, 4-3 0
Feb 3 at Palm Beach State College L, 8-5 0
Feb 5 at State College of Florida, Manatee-Sarasota L, 4-0 0
Feb 7 TNXL Academy L, 6-5 -
Feb 7 TNXL Academy W, 13-0 -
Feb 12 Polk State College L, 10-8 0
Feb 14 at Polk State College L, 4-2 0
Feb 14 at Polk State College L, 9-3 0
Feb 19 Seminole State College of Florida W, 9-8 0
Feb 21 at Seminole State College of Florida W, 8-5 0
Feb 21 at Seminole State College of Florida W, 7-6 0
Feb 26 at Miami Dade College L, 7-1 0
Mar 1 Miami Dade College W, 6-3 -
Mar 1 Miami Dade College L, 8-1 -
Mar 3 Lake-Sumter State College L, 4-2 0
Mar 5 at Hillsborough Community College W, 20-4 0
Mar 7 Hillsborough Community College W, 7-6 0
Mar 7 Hillsborough Community College L, 9-8 0
Mar 12 at Florida SouthWestern State College L, 14-2 63
Mar 14 Florida SouthWestern State College L, 6-0 109
