Ray Yero
gp
39
avg
.336
hr
1
rbi
18
r
28
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 27 |
| Plate appearances | 147 | 107 |
| At Bats | 128 | 93 |
| Runs | 28 | 21 |
| Hits | 43 | 35 |
| Doubles | 5 | 5 |
| Triples | 3 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 14 |
| Total bases | 57 | 49 |
| Walks | 14 | 10 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 19 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 13 | 12 |
| Caught Stealing | 4 | 4 |
| Batting Average | .336 | .376 |
| On Base Percentage | .418 | .453 |
| Slugging Percentage | .445 | .527 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 7 # | TNXL Academy | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Polk State College | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | Miami Dade College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Daytona State College | L, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Daytona State College | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 4 | 2 | 2 | - | - | 2 | - | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 0 | 0 | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 1 | 0 | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 1 | 0 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | - | - | - | - | - |
| Feb 12 | Polk State College | L, 10-8 | 1 | 0 | 2 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 1 | 2 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 2 | 1 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 2 | 2 | 1 | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 1 | 0 | - | 1 |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | - | - | - | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 3 | 2 | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 0 | 0 | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 1 | 4 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 1 | 6 | 1 | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Indian River State College | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 2 | 6 | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 2 | 2 | 3 | - |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 1 | 2 | 1 | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 2 | 4 | 2 | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 0 | 3 | - | 1 |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 3 | 6 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 # | TNXL Academy | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Polk State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Polk State College | L, 10-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
