Jacob Miller
gp
28
avg
.295
hr
0
rbi
11
r
13
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Plate appearances | 85 | 51 |
| At Bats | 78 | 47 |
| Runs | 13 | 6 |
| Hits | 23 | 13 |
| Doubles | 4 | 2 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 8 |
| Total bases | 29 | 15 |
| Walks | 4 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 31 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 0 | 0 |
| Batting Average | .295 | .277 |
| On Base Percentage | .353 | .333 |
| Slugging Percentage | .372 | .319 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 4 | 4 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 26 | at Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 1 | 1 | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 0 | 3 | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 0 | 0 | 1 | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | - | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 2 | 2 | 0 | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 1 | 3 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 3 | 5 | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | - | - | - | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | - | - | - | - | - |
| Mar 28 | Indian River State College | L, 5-2 | - | - | - | - | - |
| Mar 28 | Indian River State College | W, 8-4 | - | - | - | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Santa Fe College | W, 14-5 | 1 | 1 | 1 | 2 | - |
| Apr 18 | Santa Fe College | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 1 | 2 | 3 | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | 1 | 0 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 # | TNXL Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Polk State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 0 | .00 | - | 18.00 |
| Apr 16 | at Santa Fe College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 # | TNXL Academy | L, 6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 # | TNXL Academy | W, 13-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Indian River State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
