Official Baseball Box Score

South Florida State College vs. Eastern Florida State College

3/17/2026 — Bruce Bochy Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
South Florida State College 1 2 0 2 0 0 0 5 5 9
Eastern Florida State College 6 4 5 2 0 1 X 18 13 2
South Florida State College 5
Player AB R H RBI BB SO PO A LOB
Elijah Harrell ss 3 1 1 1 1 2 1 3 0
Gabriel Borges 2b 2 0 1 0 2 0 0 6 0
Landon Carter p 2 0 1 1 1 0 0 0 0
Cole Sofge 3b 3 0 0 0 0 1 1 0 0
Avery Anderson c 2 0 0 0 0 0 4 0 0
Ross Ray lf 3 0 0 0 0 0 1 0 0
Brad Bloxsom 1b 3 1 1 0 0 0 5 0 0
Preston Bonsall rf 3 2 1 0 0 1 0 0 0
Desmond Pinder cf 1 1 0 1 1 0 1 0 0
Rafael Cartagena 1 0 0 0 0 1 3 0 0
Brandon Sowers 0 0 0 0 0 0 0 0 0
Brayden Allison 1 0 0 0 0 1 2 0 0
Dale Sutton 1 0 0 0 0 0 0 0 0
Justin Mercado 0 0 0 0 1 0 0 0 0
   Evan Garcia 1 0 0 0 0 0 0 0 0
   Evan Marshall 0 0 0 0 0 0 0 0 0
   Braison Crews 0 0 0 0 0 0 0 0 0
   George Sebring 0 0 0 0 0 0 0 0 0
Totals 26 5 5 3 6 6 18 9 0
Eastern Florida State College 18
Player AB R H RBI BB SO PO A LOB
Bryce Jackson 3b 5 1 3 5 0 0 0 1 0
Hutson Guinn 1b 2 0 0 0 1 2 4 0 0
Omir Santos lf 4 2 1 0 1 0 0 0 0
Shane Thomas dh 5 2 1 0 0 1 0 0 0
Steel Mientkiewicz c 3 3 0 0 0 0 6 0 0
Drew Gaskins ss 3 3 1 1 0 1 1 1 0
Ray Yero 2b 4 3 2 2 0 0 1 2 0
Jacob Miller rf 4 3 4 3 1 0 2 0 0
Jake Richardson cf 3 1 1 4 0 1 7 0 0
Kyle Hirsch p 0 0 0 0 0 0 0 0 0
Iziah Santiago 2 0 0 0 0 2 0 0 0
   Cade Ginder 0 0 0 0 0 0 0 0 0
   Couper Gatch 0 0 0 0 0 0 0 0 0
   Caleb Jones 0 0 0 0 0 0 0 0 0
Totals 35 18 13 15 3 7 21 4 0
South Florida State College
E - Elijah Harrell 3; Cole Sofge 2; Ross Ray; Brad Bloxsom; George Sebring 2.
RBI - Elijah Harrell; Landon Carter; Desmond Pinder.
Sac - Desmond Pinder.
SB - Preston Bonsall; Desmond Pinder.
Eastern Florida State College
E - Bryce Jackson; Steel Mientkiewicz.
2B - Bryce Jackson 2; Jacob Miller; Jake Richardson.
RBI - Bryce Jackson 5; Drew Gaskins; Ray Yero 2; Jacob Miller 3; Jake Richardson 4.
SB - Bryce Jackson; Omir Santos; Shane Thomas 2.
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Carter (L, 1-4) 0.2 1 6 0 1 1 0 0 0 2 0 5 8 0 0 0
George Sebring 1.2 3 6 3 1 1 0 1 0 3 0 11 15 0 0 0
Braison Crews 0.2 2 3 3 0 2 0 2 0 1 0 5 6 0 0 0
Evan Marshall 2.0 2 2 0 1 2 0 0 0 0 0 10 11 0 0 0
Evan Garcia 1.0 1 1 1 0 1 0 0 0 1 0 4 5 0 0 0
Totals 6.0 9 18 7 3 7 0 3 0 7 0 35 45 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Hirsch (W, 1-0) 4.0 5 5 3 3 2 0 2 0 1 0 0 22 0 0 0
Couper Gatch 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Cade Ginder 1.0 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Caleb Jones 1.0 0 0 0 1 1 0 0 0 1 0 0 5 0 0 0
Totals 7.0 5 5 3 6 6 0 2 0 2 0 0 35 0 0 0
South Florida State College
Batters Faced - Landon Carter 8; Evan Garcia 5; Evan Marshall 11; Braison Crews 6; George Sebring 15.
WP - Braison Crews 2; George Sebring.
HBP - Landon Carter 2; Evan Garcia; Braison Crews; George Sebring 3.
Eastern Florida State College
Batters Faced - Kyle Hirsch 22; Cade Ginder 5; Couper Gatch 3; Caleb Jones 5.
WP - Kyle Hirsch 2.
HBP - Kyle Hirsch; Caleb Jones.