Official Baseball Box Score

Lake-Sumter State College vs. Eastern Florida State College

3/3/2026 — Melbourne, FL (Bruce Bochy Field)

Umpires: HP: Randy Benhart • 1B: John CrosserStart: 4:00 PMDuration: 2:56Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake-Sumter State College 1 0 0 1 0 1 0 0 1 4 6 0
Eastern Florida State College 1 1 0 0 0 0 0 0 0 2 7 1
Lake-Sumter State College 4 (12-13)
Player AB R H RBI BB SO PO A LOB
Alex Galan 5 0 1 1 0 1 2 0 0
Brady Byers 3 2 2 0 1 0 7 1 1
Thomas Velardi 3 0 1 1 1 2 0 0 2
Noah Morales 3 0 0 0 1 0 1 0 2
   Cam Carpenter lf 1 0 0 0 0 0 1 0 0
Mason Blackburn 3 0 0 0 2 1 3 1 0
Hayden Harrison 2 0 0 2 1 0 4 0 0
Yelserth Ayala 5 1 1 0 0 2 0 2 5
Carlos Fuenmayor 1 1 0 0 1 1 6 0 0
   Osjun Rivas 2b 2 0 0 0 0 1 1 0 3
Bruno Vazquez 4 0 1 0 0 2 2 0 0
Braylon Reynante 0 0 0 0 0 0 0 2 0
   Lincoln Gagne 0 0 0 0 0 0 0 0 0
   Josiah Haslem 0 0 0 0 0 0 0 0 0
   Tyler Garcia 0 0 0 0 0 0 0 0 0
   Wyatt Strawbridge 0 0 0 0 0 0 0 0 0
   Theo DeCicco p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 4 7 10 27 6 13
Eastern Florida State College 2 (10-12)
Player AB R H RBI BB SO PO A LOB
Chris Carroll 3 0 0 0 2 1 2 0 0
Bryce Jackson 3 1 0 0 1 1 1 0 5
Andrew Prieto 4 0 0 0 0 2 0 0 0
Hutson Guinn 4 0 2 1 0 0 4 1 0
Omir Santos 4 0 1 0 0 0 2 0 1
Sage Adams 3 0 0 0 0 1 2 0 2
Richie Collazo 2 1 0 0 1 1 1 0 0
Ethan Askin 4 0 3 0 0 0 13 1 0
Drew Gaskins 4 0 1 1 0 2 1 2 0
Bradley Link 0 0 0 0 0 0 1 0 0
   Shane Patrick 0 0 0 0 0 0 0 0 0
   Cade Ginder 0 0 0 0 0 0 0 0 0
   Joey Duprey 0 0 0 0 0 0 0 0 0
   Caleb Jones 0 0 0 0 0 0 0 0 0
   Breylynn Courtney p 0 0 0 0 0 0 0 0 0
Totals 31 2 7 2 4 8 27 4 8
Lake-Sumter State College
RBI - Alex Galan; Thomas Velardi; Hayden Harrison 2.
Sac - Thomas Velardi.
SB - Alex Galan; Bruno Vazquez.
Eastern Florida State College
E - Bradley Link.
2B - Ethan Askin.
RBI - Hutson Guinn; Drew Gaskins.
SB - Bryce Jackson; Richie Collazo.
CS - Bryce Jackson; Richie Collazo; Drew Gaskins.
Lake-Sumter State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braylon Reynante 4.0 6 2 2 3 3 0 0 0 1 0 16 20 7 0 63
Lincoln Gagne (W, 2-1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Josiah Haslem 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Tyler Garcia 1.0 0 0 0 0 1 0 0 0 1 0 2 3 0 1 11
Wyatt Strawbridge 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 4
Theo DeCicco (Sv, 1) 1.0 1 0 0 1 2 0 0 0 1 0 4 6 1 0 27
Totals 9.0 7 2 2 4 8 0 0 0 3 0 31 38 13 3 127
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Link 4.0 5 2 2 2 6 0 0 0 1 0 16 20 4 1 75
Shane Patrick 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 24
Cade Ginder (L, 0-1) 0.0 0 1 1 1 0 0 0 0 0 0 1 2 0 0 20
Joey Duprey 2.0 1 0 0 0 0 0 0 0 0 0 6 7 5 1 26
Caleb Jones 1.1 0 1 1 2 2 0 0 0 2 0 4 8 1 1 26
Breylynn Courtney 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Totals 9.0 6 4 4 7 10 0 0 0 3 0 32 44 13 3 178
Lake-Sumter State College
Batters Faced - Braylon Reynante 20; Lincoln Gagne 3; Josiah Haslem 3; Tyler Garcia 3; Wyatt Strawbridge 3; Theo DeCicco 6.
HBP - Braylon Reynante; Tyler Garcia; Theo DeCicco.
Eastern Florida State College
Batters Faced - Bradley Link 20; Shane Patrick 5; Cade Ginder 2; Joey Duprey 7; Caleb Jones 8; Breylynn Courtney 2.
HBP - Bradley Link; Caleb Jones 2.