2024-25 Baseball Statistics Eastern Florida State College

  • Games
    51
  • Runs
    351
  • Batting Average
    .295
  • On Base Percentage
    .418
  • Slugging Percentage
    .391
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2025 at Daytona State College L, 6-4
4/12/2025 Daytona State College W, 4-0
4/12/2025 Daytona State College W, 9-1
4/17/2025 State College of Florida, Manatee-Sarasota W, 5-3
4/19/2025 at State College of Florida, Manatee-Sarasota W, 15-4
4/19/2025 at State College of Florida, Manatee-Sarasota W, 13-10
4/24/2025 at Miami Dade College L, 5-3
4/27/2025 Miami Dade College L, 3-2
4/27/2025 Miami Dade College L, 11-2
4/29/2025 vs. Pensacola State College L, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 vs. St. Johns River State College W, 14-3 34 12 11 8 1 0 0 1 8 .353 .479 .382 3 3 0 0 0 0 - 48
Jan 25 vs. Pasco-Hernando State College W, 16-8 32 14 14 9 3 0 1 4 11 .438 .571 .625 1 0 0 0 0 0 - 42
Jan 25 vs. Miami Dade College W, 2-1 23 2 1 4 0 0 0 0 16 .087 .276 .087 2 0 0 - 0 - - 29
Jan 29 Webber University JV W, 17-2 29 13 17 9 4 0 0 4 3 .448 .585 .586 2 1 0 0 0 0 - 41
Jan 31 vs. Coastal Alabama - North W, 9-0 25 5 9 7 1 0 0 1 4 .200 .462 .240 6 1 0 0 0 0 - 39
Feb 1 at Wallace Community College-Dothan W, 9-0 29 7 7 8 1 0 1 2 3 .241 .405 .379 0 0 0 0 0 0 - 37
Feb 1 vs. Chipola College L, 13-6 24 4 4 4 0 0 1 1 9 .167 .286 .292 0 0 1 0 0 0 - 29
Feb 2 vs. Gulf Coast State College L, 6-3 24 5 3 2 0 1 1 2 9 .208 .345 .417 3 0 1 0 0 0 - 30
Feb 4 at Palm Beach State College W, 12-6 36 15 10 9 3 1 1 5 12 .417 .542 .639 2 1 1 0 0 0 - 49
Feb 6 Polk State College L, 10-6 40 12 6 3 2 0 1 3 16 .300 .364 .425 1 0 1 0 0 0 - 45
Feb 11 Warner University JV L, 6-2 22 5 2 2 0 0 1 1 2 .227 .346 .364 2 0 0 0 0 0 - 26
Feb 11 Warner University JV W, 7-1 21 8 5 6 5 0 0 5 4 .381 .529 .619 4 3 0 0 0 0 - 34
Feb 13 at Hillsborough Community College W, 9-4 37 14 9 7 3 0 1 4 8 .378 .489 .541 1 0 1 0 0 0 - 46
Feb 15 Hillsborough Community College W, 8-2 26 11 8 3 3 0 0 3 11 .423 .531 .538 3 0 2 0 0 0 - 34
Feb 15 Hillsborough Community College L, 6-5 37 11 4 3 0 1 1 2 6 .297 .366 .432 1 0 0 0 0 0 - 41
Feb 17 Palm Beach State College W, 6-2 34 12 5 5 0 0 0 0 7 .353 .436 .353 0 0 3 0 0 0 - 42
Feb 20 College of Central Florida W, 2-0 25 4 2 1 0 1 0 1 7 .160 .250 .240 2 0 2 0 0 0 - 30
Feb 22 at College of Central Florida L, 10-2 21 2 1 5 1 0 0 1 6 .095 .321 .143 2 0 0 0 0 0 - 28
Feb 22 at College of Central Florida L, 10-0 16 2 0 1 0 0 0 0 5 .125 .176 .125 0 0 1 0 0 0 - 18
Feb 27 at Seminole State College of Florida L, 10-0 19 1 0 0 0 0 0 0 7 .053 .100 .053 1 0 0 0 0 0 - 20
Mar 1 Seminole State College of Florida W, 12-7 22 6 8 9 1 0 0 1 2 .273 .528 .318 4 1 1 0 0 0 - 37
Mar 1 Seminole State College of Florida W, 12-4 35 16 11 0 1 1 0 2 9 .457 .472 .543 1 0 1 0 0 0 - 37
Mar 4 Bryant & Stratton College (WI) W, 13-5 34 13 12 7 2 0 1 3 14 .382 .488 .529 0 0 0 0 0 0 - 41
Mar 6 Indian River State College L, 8-4 35 8 1 7 0 0 0 0 10 .229 .372 .229 1 0 0 0 0 0 - 43
Mar 8 at Indian River State College L, 2-1 23 6 1 1 1 0 0 1 8 .261 .320 .304 1 0 2 0 0 0 - 27
Mar 8 at Indian River State College W, 11-1 25 9 8 6 1 0 0 1 8 .360 .529 .400 3 0 0 0 0 0 - 34
Mar 13 at Santa Fe College W, 9-6 37 12 6 7 0 0 2 2 7 .324 .500 .486 6 0 2 0 0 0 - 52
Mar 15 Santa Fe College L, 4-2 29 8 2 3 0 0 0 0 8 .276 .333 .276 0 1 2 0 0 0 - 35
Mar 15 Santa Fe College L, 10-8 42 14 7 0 0 1 1 2 6 .333 .364 .452 2 0 0 0 0 0 - 44
Mar 17 vs. Anoka-Ramsey Community College W, 10-0 20 6 8 5 0 1 0 1 4 .300 .444 .400 5 6 0 0 0 0 - 36
Mar 20 Florida Southwestern State College L, 15-9 38 11 8 8 1 0 1 2 7 .289 .413 .395 0 0 0 0 0 0 - 46
Mar 22 at Florida Southwestern State College W, 11-8 28 9 11 8 2 0 2 4 6 .321 .459 .607 0 1 1 0 9 5 1.80 38
Mar 22 at Florida Southwestern State College W, 5-2 31 6 5 8 0 0 1 1 13 .194 .390 .290 2 0 2 0 9 5 1.80 43
Mar 25 at Seminole State College of Florida L, 11-3 27 6 2 3 0 0 0 0 12 .222 .344 .222 2 0 0 0 0 0 - 32
Mar 27 St. Petersburg College L, 7-4 30 5 2 7 1 0 0 1 10 .167 .359 .200 2 0 0 0 0 0 - 39
Mar 29 at St. Petersburg College L, 5-4 27 9 4 4 0 0 0 0 7 .333 .455 .333 2 0 2 0 0 0 - 35
Mar 29 at St. Petersburg College W, 12-2 25 13 10 5 3 0 0 3 3 .520 .571 .640 2 3 0 0 0 0 - 35
Apr 3 Polk State College W, 7-4 30 8 6 3 2 1 1 4 6 .267 .353 .500 1 0 1 0 0 0 - 35
Apr 5 at Polk State College L, 9-6 30 11 5 4 4 0 0 4 4 .367 .441 .500 0 0 0 0 0 0 - 34
Apr 5 at Polk State College W, 7-4 38 13 6 1 4 0 0 4 9 .342 .390 .447 2 0 0 0 0 0 - 41
Apr 8 Seminole State College of Florida W, 6-4 30 6 6 7 0 0 0 0 6 .200 .415 .200 4 0 0 0 0 0 - 41
Apr 10 at Daytona State College L, 6-4 30 10 4 4 2 0 0 2 6 .333 .400 .400 0 1 4 0 0 0 - 39
Apr 12 Daytona State College W, 4-0 20 4 4 2 2 0 1 3 3 .200 .304 .450 1 0 0 0 0 0 - 23
Apr 12 Daytona State College W, 9-1 30 9 5 4 1 0 1 2 4 .300 .447 .433 4 0 0 0 0 0 - 38
Apr 17 State College of Florida, Manatee-Sarasota W, 5-3 28 7 5 5 1 0 0 1 8 .250 .364 .286 0 0 0 0 0 0 - 33
Apr 19 at State College of Florida, Manatee-Sarasota W, 15-4 26 11 13 8 3 1 0 4 6 .423 .568 .615 2 1 0 0 0 0 - 37
Apr 19 at State College of Florida, Manatee-Sarasota W, 13-10 38 14 11 9 3 0 0 3 7 .368 .490 .447 1 1 0 0 0 0 - 49
Apr 24 at Miami Dade College L, 5-3 34 8 3 5 1 0 0 1 11 .235 .350 .265 1 0 0 1 7 7 1.00 40
Apr 27 Miami Dade College L, 3-2 25 5 2 3 0 0 0 0 7 .200 .286 .200 0 0 0 - 0 - - 28
Apr 27 Miami Dade College L, 11-2 32 10 1 1 2 0 0 2 12 .313 .353 .375 1 0 0 0 0 0 - 34
Apr 29 vs. Pensacola State College L, 9-3 34 6 1 4 0 0 0 0 5 .176 .293 .176 2 1 0 0 0 0 - 41
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 vs. St. Johns River State College W, 14-3 14 13 4 1
Jan 25 vs. Pasco-Hernando State College W, 16-8 16 20 3 0
Jan 25 vs. Miami Dade College W, 2-1 2 2 3 0
Jan 29 Webber University JV W, 17-2 17 17 5 0
Jan 31 vs. Coastal Alabama - North W, 9-0 9 6 5 0
Feb 1 at Wallace Community College-Dothan W, 9-0 9 11 8 0
Feb 1 vs. Chipola College L, 13-6 6 7 1 0
Feb 2 vs. Gulf Coast State College L, 6-3 3 10 0 0
Feb 4 at Palm Beach State College W, 12-6 12 23 9 3
Feb 6 Polk State College L, 10-6 6 17 6 1
Feb 11 Warner University JV L, 6-2 2 8 2 0
Feb 11 Warner University JV W, 7-1 7 13 3 0
Feb 13 at Hillsborough Community College W, 9-4 9 20 2 0
Feb 15 Hillsborough Community College W, 8-2 8 14 0 1
Feb 15 Hillsborough Community College L, 6-5 5 16 1 0
Feb 17 Palm Beach State College W, 6-2 6 12 4 0
Feb 20 College of Central Florida W, 2-0 2 6 1 0
Feb 22 at College of Central Florida L, 10-2 2 3 1 0
Feb 22 at College of Central Florida L, 10-0 0 2 0 0
Feb 27 at Seminole State College of Florida L, 10-0 0 1 1 0
Mar 1 Seminole State College of Florida W, 12-7 12 7 1 0
Mar 1 Seminole State College of Florida W, 12-4 12 19 5 0
Mar 4 Bryant & Stratton College (WI) W, 13-5 13 18 5 0
Mar 6 Indian River State College L, 8-4 4 8 2 1
Mar 8 at Indian River State College L, 2-1 1 7 0 1
Mar 8 at Indian River State College W, 11-1 11 10 1 0
Mar 13 at Santa Fe College W, 9-6 9 18 2 0
Mar 15 Santa Fe College L, 4-2 2 8 2 0
Mar 15 Santa Fe College L, 10-8 8 19 0 0
Mar 17 vs. Anoka-Ramsey Community College W, 10-0 10 8 8 0
Mar 20 Florida Southwestern State College L, 15-9 9 15 2 0
Mar 22 at Florida Southwestern State College W, 11-8 11 17 1 0
Mar 22 at Florida Southwestern State College W, 5-2 5 9 4 0
Mar 25 at Seminole State College of Florida L, 11-3 3 6 2 0
Mar 27 St. Petersburg College L, 7-4 4 6 5 2
Mar 29 at St. Petersburg College L, 5-4 4 9 0 0
Mar 29 at St. Petersburg College W, 12-2 12 16 5 0
Apr 3 Polk State College W, 7-4 7 15 0 1
Apr 5 at Polk State College L, 9-6 6 15 2 0
Apr 5 at Polk State College W, 7-4 7 17 1 1
Apr 8 Seminole State College of Florida W, 6-4 6 6 1 1
Apr 10 at Daytona State College L, 6-4 4 12 0 2
Apr 12 Daytona State College W, 4-0 4 9 0 2
Apr 12 Daytona State College W, 9-1 9 13 1 0
Apr 17 State College of Florida, Manatee-Sarasota W, 5-3 5 8 1 2
Apr 19 at State College of Florida, Manatee-Sarasota W, 15-4 15 16 7 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 13-10 13 17 3 1
Apr 24 at Miami Dade College L, 5-3 3 9 0 1
Apr 27 Miami Dade College L, 3-2 2 5 0 1
Apr 27 Miami Dade College L, 11-2 2 12 0 0
Apr 29 vs. Pensacola State College L, 9-3 3 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 vs. St. Johns River State College W, 14-3 1 0 9.0 6 3 3 3.00 11 11.00 0 0.89
Jan 25 vs. Pasco-Hernando State College W, 16-8 1 0 7.0 5 8 6 7.71 12 15.43 0 2.00
Jan 25 vs. Miami Dade College W, 2-1 0 0 7.0 5 1 1 1.29 8 10.29 0 0.71
Jan 29 Webber University JV W, 17-2 1 0 7.0 4 2 0 0.00 10 12.86 0 0.86
Jan 31 vs. Coastal Alabama - North W, 9-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.71
Feb 1 at Wallace Community College-Dothan W, 9-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.71
Feb 1 vs. Chipola College L, 13-6 0 1 7.0 8 13 11 14.14 7 9.00 0 2.43
Feb 2 vs. Gulf Coast State College L, 6-3 0 1 7.0 8 6 5 6.43 5 6.43 2 1.57
Feb 4 at Palm Beach State College W, 12-6 1 0 9.0 5 6 4 4.00 11 11.00 0 1.11
Feb 6 Polk State College L, 10-6 0 1 10.0 11 10 6 5.40 16 14.40 0 1.70
Feb 11 Warner University JV L, 6-2 0 1 7.0 11 6 5 6.43 9 11.57 0 1.86
Feb 11 Warner University JV W, 7-1 1 0 7.0 2 1 1 1.29 7 9.00 1 1.00
Feb 13 at Hillsborough Community College W, 9-4 1 0 9.0 6 4 1 1.00 6 6.00 1 1.00
Feb 15 Hillsborough Community College W, 8-2 1 0 7.0 7 2 0 0.00 6 7.71 0 1.29
Feb 15 Hillsborough Community College L, 6-5 0 1 9.0 8 6 6 6.00 10 10.00 0 1.22
Feb 17 Palm Beach State College W, 6-2 1 0 9.0 6 2 0 0.00 8 8.00 0 0.89
Feb 20 College of Central Florida W, 2-0 1 0 9.0 4 0 0 0.00 11 11.00 0 0.44
Feb 22 at College of Central Florida L, 10-2 0 1 6.0 9 10 10 15.00 9 13.50 0 2.67
Feb 22 at College of Central Florida L, 10-0 0 1 4.2 13 10 9 17.36 5 9.64 1 3.21
Feb 27 at Seminole State College of Florida L, 10-0 0 1 5.2 13 10 6 9.53 1 1.59 1 3.00
Mar 1 Seminole State College of Florida W, 12-7 1 0 7.0 9 7 7 9.00 1 1.29 2 1.43
Mar 1 Seminole State College of Florida W, 12-4 1 0 7.0 7 4 4 5.14 7 9.00 0 1.29
Mar 4 Bryant & Stratton College (WI) W, 13-5 1 0 9.0 8 5 2 2.00 10 10.00 0 1.67
Mar 6 Indian River State College L, 8-4 0 1 9.0 9 8 6 6.00 9 9.00 1 2.00
Mar 8 at Indian River State College L, 2-1 0 1 6.1 4 2 2 2.84 8 11.37 0 1.26
Mar 8 at Indian River State College W, 11-1 1 0 5.0 3 1 1 1.80 5 9.00 0 0.80
Mar 13 at Santa Fe College W, 9-6 1 0 9.0 12 6 4 4.00 7 7.00 1 1.78
Mar 15 Santa Fe College L, 4-2 0 1 7.0 7 4 4 5.14 2 2.57 0 1.29
Mar 15 Santa Fe College L, 10-8 0 1 9.0 15 10 6 6.00 6 6.00 0 1.67
Mar 17 vs. Anoka-Ramsey Community College W, 10-0 1 0 7.0 0 0 0 0.00 13 16.71 0 1.00
Mar 20 Florida Southwestern State College L, 15-9 0 1 9.0 18 15 12 12.00 7 7.00 0 2.78
Mar 22 at Florida Southwestern State College W, 11-8 1 0 7.0 8 8 8 10.29 5 6.43 3 2.14
Mar 22 at Florida Southwestern State College W, 5-2 1 0 9.0 6 2 2 2.00 5 5.00 0 1.11
Mar 25 at Seminole State College of Florida L, 11-3 0 1 6.0 10 11 9 13.50 1 1.50 0 2.67
Mar 27 St. Petersburg College L, 7-4 0 1 9.0 10 7 3 3.00 9 9.00 0 1.22
Mar 29 at St. Petersburg College L, 5-4 0 0 6.0 14 5 3 4.50 5 7.50 0 2.50
Mar 29 at St. Petersburg College W, 12-2 1 0 5.0 6 2 2 3.60 2 3.60 0 1.80
Apr 3 Polk State College W, 7-4 1 0 9.0 9 4 4 4.00 10 10.00 0 1.11
Apr 5 at Polk State College L, 9-6 0 1 6.0 9 9 9 13.50 8 12.00 0 3.17
Apr 5 at Polk State College W, 7-4 1 0 9.0 11 4 3 3.00 12 12.00 0 1.67
Apr 8 Seminole State College of Florida W, 6-4 1 0 9.0 4 4 0 0.00 16 16.00 0 0.56
Apr 10 at Daytona State College L, 6-4 0 1 8.0 8 6 4 4.50 7 7.88 0 1.25
Apr 12 Daytona State College W, 4-0 1 0 7.0 3 0 0 0.00 9 11.57 0 0.57
Apr 12 Daytona State College W, 9-1 1 0 7.0 5 1 1 1.29 10 12.86 0 1.14
Apr 17 State College of Florida, Manatee-Sarasota W, 5-3 1 0 9.0 8 3 3 3.00 8 8.00 0 1.22
Apr 19 at State College of Florida, Manatee-Sarasota W, 15-4 1 0 5.0 7 4 4 7.20 3 5.40 0 2.20
Apr 19 at State College of Florida, Manatee-Sarasota W, 13-10 1 0 9.0 11 10 8 8.00 7 7.00 0 2.00
Apr 24 at Miami Dade College L, 5-3 0 1 8.0 7 5 5 5.63 6 6.75 0 1.38
Apr 27 Miami Dade College L, 3-2 0 1 7.0 7 3 3 3.86 8 10.29 0 1.14
Apr 27 Miami Dade College L, 11-2 0 1 8.0 11 11 11 12.38 8 9.00 0 2.25
Apr 29 vs. Pensacola State College L, 9-3 0 1 8.0 14 9 9 10.13 7 7.88 2 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 vs. St. Johns River State College W, 14-3 35 27 7 1 0 .971 - - - - 0
Jan 25 vs. Pasco-Hernando State College W, 16-8 25 21 1 3 2 .880 - 3 - - 0
Jan 25 vs. Miami Dade College W, 2-1 24 21 3 0 0 1.000 0 1 0 .000 0
Jan 29 Webber University JV W, 17-2 15 12 3 0 0 1.000 - - - - 0
Jan 31 vs. Coastal Alabama - North W, 9-0 30 21 9 0 0 1.000 - - - - 0
Feb 1 at Wallace Community College-Dothan W, 9-0 29 21 8 0 0 1.000 1 - - - 0
Feb 1 vs. Chipola College L, 13-6 31 21 8 2 0 .935 - 4 1 .200 0
Feb 2 vs. Gulf Coast State College L, 6-3 37 21 16 0 2 1.000 - - - - 0
Feb 4 at Palm Beach State College W, 12-6 37 27 9 1 0 .973 1 1 - - 0
Feb 6 Polk State College L, 10-6 40 30 7 3 2 .925 1 6 0 .000 0
Feb 11 Warner University JV L, 6-2 24 20 4 0 0 1.000 - - 1 1.000 0
Feb 11 Warner University JV W, 7-1 29 21 8 0 0 1.000 - - - - 0
Feb 13 at Hillsborough Community College W, 9-4 40 27 11 2 0 .950 - - - - 0
Feb 15 Hillsborough Community College W, 8-2 32 21 10 1 0 .969 - - - - 0
Feb 15 Hillsborough Community College L, 6-5 45 27 15 3 0 .933 - 5 0 .000 0
Feb 17 Palm Beach State College W, 6-2 42 27 13 2 1 .952 3 1 0 .000 0
Feb 20 College of Central Florida W, 2-0 40 27 12 1 0 .975 - - - - 0
Feb 22 at College of Central Florida L, 10-2 25 18 6 1 0 .960 - 1 - - 0
Feb 22 at College of Central Florida L, 10-0 19 14 4 1 5 .947 - 1 - - 0
Feb 27 at Seminole State College of Florida L, 10-0 28 17 8 3 0 .893 1 - 0 - 0
Mar 1 Seminole State College of Florida W, 12-7 19 9 10 0 0 1.000 - - - - 0
Mar 1 Seminole State College of Florida W, 12-4 28 21 7 0 0 1.000 - 1 0 .000 0
Mar 4 Bryant & Stratton College (WI) W, 13-5 36 27 7 2 0 .944 - 4 - - 0
Mar 6 Indian River State College L, 8-4 37 25 8 4 0 .892 - 2 - - 0
Mar 8 at Indian River State College L, 2-1 26 20 5 1 0 .962 - 1 - - 0
Mar 8 at Indian River State College W, 11-1 22 15 7 0 0 1.000 - 2 0 .000 0
Mar 13 at Santa Fe College W, 9-6 39 27 11 1 1 .974 - - 0 - 0
Mar 15 Santa Fe College L, 4-2 28 21 7 0 0 1.000 - - 0 - 0
Mar 15 Santa Fe College L, 10-8 47 27 14 6 0 .872 - 2 - - 0
Mar 17 vs. Anoka-Ramsey Community College W, 10-0 23 21 2 0 0 1.000 - - - - 0
Mar 20 Florida Southwestern State College L, 15-9 41 27 11 3 2 .927 - 4 0 .000 0
Mar 22 at Florida Southwestern State College W, 11-8 34 21 12 1 0 .971 - 1 - - 0
Mar 22 at Florida Southwestern State College W, 5-2 44 27 16 1 1 .977 3 2 - - 0
Mar 25 at Seminole State College of Florida L, 11-3 27 18 6 3 0 .889 1 3 1 .250 0
Mar 27 St. Petersburg College L, 7-4 42 27 12 3 0 .929 - 4 0 .000 0
Mar 29 at St. Petersburg College L, 5-4 28 18 9 1 0 .964 - 4 - - 0
Mar 29 at St. Petersburg College W, 12-2 24 15 9 0 0 1.000 - - - - 0
Apr 3 Polk State College W, 7-4 35 27 8 0 0 1.000 - 2 - - 0
Apr 5 at Polk State College L, 9-6 22 18 4 0 0 1.000 - 3 - - 0
Apr 5 at Polk State College W, 7-4 34 27 7 0 0 1.000 - - 1 1.000 0
Apr 8 Seminole State College of Florida W, 6-4 32 27 2 3 0 .906 - 1 - - 0
Apr 10 at Daytona State College L, 6-4 37 24 11 2 2 .946 - 1 - - 0
Apr 12 Daytona State College W, 4-0 28 21 7 0 0 1.000 - 1 0 .000 0
Apr 12 Daytona State College W, 9-1 28 21 7 0 0 1.000 - - 0 - 0
Apr 17 State College of Florida, Manatee-Sarasota W, 5-3 38 27 10 1 0 .974 - - - - 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 15-4 17 13 4 0 0 1.000 1 1 - - 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 13-10 32 27 4 1 1 .969 2 2 - - 0
Apr 24 at Miami Dade College L, 5-3 35 24 10 1 0 .971 1 4 - - 0
Apr 27 Miami Dade College L, 3-2 24 21 2 1 0 .958 0 1 1 .500 0
Apr 27 Miami Dade College L, 11-2 33 24 8 1 0 .970 - - - - 0
Apr 29 vs. Pensacola State College L, 9-3 0 0 0 0 0 - - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1487 438 296 244 65 9 20 94 382 .295 .418 .391 88 25 31 1 25 17 1.47 1875
Conference 33 969 287 173 142 43 6 12 61 237 .296 .409 .390 49 9 24 1 25 17 1.47 1193
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 694 206 129 98 28 5 9 42 168 .297 .408 .390 36 6 13 0 0 0 - 847
Away 20 577 178 116 103 32 2 8 42 148 .308 .433 .412 30 8 16 1 25 17 1.47 734
Neutral 8 216 54 51 43 5 2 3 10 66 .250 .408 .333 22 11 2 0 0 0 - 294
 
Wins 29 848 279 233 170 50 6 13 69 209 .329 .465 .448 64 22 17 0 18 10 1.80 1121
Losses 22 639 159 63 74 15 3 7 25 173 .249 .347 .315 24 3 14 1 7 7 1.00 754
 
January 5 143 46 52 37 9 0 1 10 42 .322 .487 .406 14 5 0 0 0 0 - 199
February 15 411 113 66 59 18 4 8 30 112 .275 .391 .397 22 4 13 0 0 0 - 509
March 17 508 157 106 88 13 3 8 24 134 .309 .434 .394 33 12 13 0 18 10 1.80 654
April 14 425 122 72 60 25 2 3 30 94 .287 .396 .376 19 4 5 1 7 7 1.00 513
Base Running — Split Statistics
gp r tb sb cs
Total 51 351 581 120 22
Conference 33 207 378 51 16
Exhibition - - 0 - -
 
Home 23 152 271 47 12
Away 20 136 238 49 9
Neutral 8 63 72 24 1
 
Wins 29 272 380 93 13
Losses 22 79 201 27 9
 
January 5 58 58 20 1
February 15 77 163 39 5
March 17 130 200 45 4
April 14 86 160 16 12
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.97 28 21 51 51 11 385.2 398 270 213 184 389 9.08 15 1.51 1781 46 69
Conference 5.51 17 15 33 33 9 246.2 284 183 151 114 222 8.10 10 1.61 1157 31 45
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.04 13 10 23 23 8 187.0 183 115 84 68 197 9.48 4 1.34 829 21 28
Away 6.06 11 8 20 20 3 139.2 166 115 94 83 122 7.86 7 1.78 685 21 31
Neutral 5.34 4 3 8 8 0 59.0 49 40 35 33 70 10.68 4 1.39 267 4 10
 
Wins 2.78 28 0 29 29 11 223.0 174 94 69 93 236 9.52 8 1.20 944 20 33
Losses 7.97 0 21 22 22 0 162.2 224 176 144 91 153 8.47 7 1.94 837 26 36
 
January 2.43 4 0 5 5 0 37.0 23 14 10 15 48 11.68 0 1.03 156 1 7
February 5.08 7 8 15 15 2 113.1 115 86 64 54 120 9.53 6 1.49 531 9 24
March 5.34 9 7 17 17 3 126.1 146 97 75 66 102 7.27 7 1.68 590 15 18
April 5.28 8 6 14 14 6 109.0 114 73 64 49 119 9.83 2 1.50 504 21 20
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1567 1108 399 60 19 .962 15 73 5 .064 0
Conference 33 1051 725 286 40 12 .962 8 45 2 .043 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 763 537 192 34 5 .955 4 34 2 .056 0
Away 20 599 418 161 20 10 .967 11 27 2 .069 0
Neutral 8 205 153 46 6 4 .971 0 12 1 .077 0
 
Wins 29 891 646 224 21 6 .976 11 23 1 .042 0
Losses 22 676 462 175 39 13 .942 4 50 4 .074 0
 
January 5 129 102 23 4 2 .969 0 4 0 .000 0
February 15 498 339 139 20 10 .960 7 19 2 .095 0
March 17 545 366 153 26 4 .952 4 30 1 .032 0
April 14 395 301 84 10 3 .975 4 20 2 .091 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 vs. St. Johns River State College W, 14-3 0
Jan 25 vs. Pasco-Hernando State College W, 16-8 0
Jan 25 vs. Miami Dade College W, 2-1 -
Jan 29 Webber University JV W, 17-2 0
Jan 31 vs. Coastal Alabama - North W, 9-0 0
Feb 1 at Wallace Community College-Dothan W, 9-0 0
Feb 1 vs. Chipola College L, 13-6 0
Feb 2 vs. Gulf Coast State College L, 6-3 0
Feb 4 at Palm Beach State College W, 12-6 0
Feb 6 Polk State College L, 10-6 150
Feb 11 Warner University JV L, 6-2 0
Feb 11 Warner University JV W, 7-1 200
Feb 13 at Hillsborough Community College W, 9-4 0
Feb 15 Hillsborough Community College W, 8-2 125
Feb 15 Hillsborough Community College L, 6-5 200
Feb 17 Palm Beach State College W, 6-2 250
Feb 20 College of Central Florida W, 2-0 0
Feb 22 at College of Central Florida L, 10-2 0
Feb 22 at College of Central Florida L, 10-0 0
Feb 27 at Seminole State College of Florida L, 10-0 0
Mar 1 Seminole State College of Florida W, 12-7 0
Mar 1 Seminole State College of Florida W, 12-4 0
Mar 4 Bryant & Stratton College (WI) W, 13-5 175
Mar 6 Indian River State College L, 8-4 175
Mar 8 at Indian River State College L, 2-1 0
Mar 8 at Indian River State College W, 11-1 0
Mar 13 at Santa Fe College W, 9-6 0
Mar 15 Santa Fe College L, 4-2 0
Mar 15 Santa Fe College L, 10-8 175
Mar 17 vs. Anoka-Ramsey Community College W, 10-0 0
Mar 20 Florida Southwestern State College L, 15-9 51
Mar 22 at Florida Southwestern State College W, 11-8 39
Mar 22 at Florida Southwestern State College W, 5-2 46
Mar 25 at Seminole State College of Florida L, 11-3 0
Mar 27 St. Petersburg College L, 7-4 0
Mar 29 at St. Petersburg College L, 5-4 0
Mar 29 at St. Petersburg College W, 12-2 0
Apr 3 Polk State College W, 7-4 0
Apr 5 at Polk State College L, 9-6 0
Apr 5 at Polk State College W, 7-4 0
Apr 8 Seminole State College of Florida W, 6-4 0
Apr 10 at Daytona State College L, 6-4 0
Apr 12 Daytona State College W, 4-0 0
Apr 12 Daytona State College W, 9-1 0
Apr 17 State College of Florida, Manatee-Sarasota W, 5-3 150
Apr 19 at State College of Florida, Manatee-Sarasota W, 15-4 0
Apr 19 at State College of Florida, Manatee-Sarasota W, 13-10 0
Apr 24 at Miami Dade College L, 5-3 50
Apr 27 Miami Dade College L, 3-2 -
Apr 27 Miami Dade College L, 11-2 0
Apr 29 vs. Pensacola State College L, 9-3 0