Official Baseball Box Score

Pasco-Hernando State vs. Eastern Florida Stat

1/25/2025 — Bradenton

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Pasco-Hernando State College 2 5 0 1 0 0 0 8 5 0
Eastern Florida State College 0 3 4 0 5 3 1 16 14 3
Pasco-Hernando State 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Clay Thompson cf 3 2 1 0 2 1 0 0 0
Fano Cruz 1b 2 2 0 0 1 0 3 0 0
Bradon Durfee dh 3 1 0 1 2 2 0 0 0
Juan Lopez c 2 1 1 2 1 1 11 1 0
Nick Cucchi lf 4 0 0 0 0 1 1 1 0
Grant Jordan 3b 4 1 2 2 0 2 1 2 0
Anthony Cole rf 2 0 0 0 2 1 1 0 0
Miguel Pina 2b 3 0 0 0 1 2 1 0 0
Joseph Massa ss 4 1 1 0 0 2 0 2 0
Riley Fisher p 0 0 0 0 0 0 0 0 0
   Isaac Palacios 0 0 0 0 0 0 0 0 0
   Jose Roig 0 0 0 0 0 0 0 0 0
   Aaron Blum 0 0 0 0 0 0 0 0 0
   Aiden Ellerts 0 0 0 0 0 0 0 0 0
Totals 27 8 5 5 9 12 18 6 0
Eastern Florida Stat 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Smith cf 5 1 2 4 0 2 1 0 0
Jackson Wargo dh 3 1 0 1 2 3 1 0 0
Gustavo Mendez 1b 4 0 0 1 0 2 3 0 0
Ryan Cerrone 2b 4 2 1 0 1 1 1 1 0
Bo Tabola c 3 4 2 0 2 1 0 0 0
Bryce Jackson ss 4 2 2 3 1 0 0 0 0
Ethan Askin 3b 2 3 2 1 2 0 12 0 0
Jamel Vera lf 4 1 3 2 0 1 1 0 0
Jeff Davis rf 3 2 2 2 1 1 2 0 0
   David Morrissey 0 0 0 0 0 0 0 0 0
   Jacob Goldman 0 0 0 0 0 0 0 0 0
   Kenneth Robinson 0 0 0 0 0 0 0 0 0
   Landen Moore 0 0 0 0 0 0 0 0 0
Totals 32 16 14 14 9 11 21 1 0
Pasco-Hernando State
RBI - Bradon Durfee; Juan Lopez 2; Grant Jordan 2.
SB - Clay Thompson; Grant Jordan; Anthony Cole.
Eastern Florida Stat
E - Kevin Smith; Ethan Askin; David Morrissey.
2B - Bryce Jackson; Jeff Davis 2.
HR - Kevin Smith.
RBI - Kevin Smith 4; Jackson Wargo; Gustavo Mendez; Bryce Jackson 3; Ethan Askin; Jamel Vera 2; Jeff Davis 2.
SB - Bo Tabola 2; Bryce Jackson.
Pasco-Hernando State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Fisher 2.0 5 3 3 0 2 0 0 0 0 0 0 10 0 0 0
Jose Roig 0.1 1 4 4 3 1 0 0 0 0 0 0 5 0 0 0
Aiden Ellerts (L, 0-1) 1.2 3 5 5 4 4 0 0 0 0 0 0 12 0 0 0
Isaac Palacios 2.0 3 3 3 2 3 1 0 0 1 0 0 12 0 0 0
Aaron Blum 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.1 13 15 15 9 11 1 0 0 1 0 0 42 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Robinson 1.0 1 2 1 1 2 0 0 0 1 0 0 7 0 0 0
David Morrissey 0.2 3 5 5 4 1 0 0 0 1 0 0 10 0 0 0
Jacob Goldman 2.1 1 1 0 2 3 0 0 0 0 0 0 11 0 0 0
Landen Moore (W, 1-0) 3.0 0 0 0 2 6 0 0 0 0 0 0 11 0 0 0
Totals 7.0 5 8 6 9 12 0 0 0 2 0 0 39 0 0 0
Pasco-Hernando State
Batters Faced - Riley Fisher 10; Isaac Palacios 12; Jose Roig 5; Aaron Blum 3; Aiden Ellerts 12.
HBP - Isaac Palacios.
Eastern Florida Stat
Batters Faced - David Morrissey 10; Jacob Goldman 11; Kenneth Robinson 7; Landen Moore 11.
HBP - David Morrissey; Kenneth Robinson.