Official Baseball Box Score

Warner University vs. Eastern Florida State College

2/27/2024 — Melbourne

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Warner University 2 0 0 0 0 0 0 0 2 0 0
Eastern Florida State College 2 0 0 2 0 1 5 2 12 9 1
Warner University 2
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Eastern Florida State College 12
Player AB R H RBI BB SO PO A LOB
Carlos Cordero 2b 3 3 1 0 1 0 1 3 0
Ryan Cerrone lf 1 1 0 0 1 1 1 0 0
Laheim Bell rf 2 1 0 1 1 1 1 0 0
Adrian Dominguez 1b 4 2 3 5 0 0 10 0 0
Eddie Novoa c 3 2 0 0 2 0 8 0 0
Jake Cooper 3b 4 1 2 2 0 0 1 1 0
Brady Strelitz dh 3 1 1 0 0 0 0 0 0
Jeff Davis ss 4 0 0 0 0 2 1 4 0
Jeremy Rivera cf 4 0 1 0 0 1 0 0 0
David Morrissey p 0 0 0 0 0 0 0 0 0
Wayne Wilkerson 1 1 0 0 1 0 1 0 0
Nick Paszt 1 0 1 1 0 0 0 0 0
Bryce Pax 0 0 0 0 0 0 0 0 0
   Jesus Portillo 0 0 0 0 0 0 0 0 0
   Nathan Hook 0 0 0 0 0 0 0 0 0
   Bryce Carter 0 0 0 0 0 0 0 1 0
   Rhys Francis 0 0 0 0 0 0 0 0 0
Totals 30 12 9 9 6 5 24 9 0
Warner University
Eastern Florida State College
E - Jeff Davis.
2B - Adrian Dominguez.
3B - Brady Strelitz.
HR - Adrian Dominguez.
RBI - Laheim Bell; Adrian Dominguez 5; Jake Cooper 2; Nick Paszt.
Sac - Laheim Bell; Adrian Dominguez.
SB - Eddie Novoa; Jake Cooper.
Warner University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Morrissey 2.0 3 2 2 1 2 0 0 0 0 0 0 11 0 0 0
Rhys Francis 2.0 1 0 0 0 2 0 0 0 1 0 0 7 0 0 0
Jesus Portillo (W, 1-0) 3.0 0 0 0 0 3 0 0 0 1 0 0 10 0 0 0
Nathan Hook 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Bryce Carter 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 8.0 5 2 2 1 8 0 0 0 2 0 0 32 0 0 0
Warner University
Eastern Florida State College
Batters Faced - David Morrissey 11; Jesus Portillo 10; Nathan Hook 3; Bryce Carter; Rhys Francis 7.
HBP - Jesus Portillo; Rhys Francis.