Jakob Zarrello
31 Jakob Zarrello
-
- Height:
- 6'1
-
- Weight:
- 235
-
- Hometown:
- Miami
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- gp
- 45
-
- avg
- .222
-
- hr
- 2
-
- rbi
- 11
-
- r
- 19
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 26 |
| Plate appearances | 166 | 92 |
| At Bats | 126 | 74 |
| Runs | 19 | 12 |
| Hits | 28 | 15 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 4 |
| Total bases | 41 | 25 |
| Walks | 34 | 14 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 44 | 28 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .222 | .203 |
| On Base Percentage | .386 | .326 |
| Slugging Percentage | .325 | .338 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Merritt Island High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scorpions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Webber International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Martin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Webber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Polk State College | W, 11-10 | 1 | 3 | 2 | 2 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Jan 31 | Seminole State College of Florida | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 1 | State College of Florida, Manatee-Sarasota | L, 9-7 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Lake-Sumter State College | W, 8-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Rollins College JV | W, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Daytona State College | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | College of Central Florida | L, 15-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Daytona State College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | Polk State College | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Santa Fe College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Drury University JV | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Drury University JV | W, 5-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Miami Dade College | W, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 23 | Miami Dade College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 24 | Miami Dade College | L, 14-7 | 1 | 5 | 2 | 0 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Indian River State College | L, 9-5 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Indian River State College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Indian River State College | L, 9-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 6 | ASA College (Miami) | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Team Canada | W, 10-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
| Mar 9 | Keiser University JV | W, 14-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 10 | Inspiration Academy | W, 8-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Palm Beach State College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Palm Beach State College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Palm Beach State College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Broward College | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Broward College | L, 14-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Broward College | L, 15-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Miami Dade College | L, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 30 | at Miami Dade College | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Miami Dade College | L, 14-12 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Miami Dade College | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Indian River State College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Apr 6 | Indian River State College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Indian River State College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Indian River State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | ASA College (Miami) | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 13 | Keiser University JV | W, 15-0 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Inspiration Academy | W, 11-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | Palm Beach State College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Palm Beach State College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Palm Beach State College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | vs. Palm Beach State College | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Broward College | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Broward College | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Broward College | W, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Broward College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 | Merritt Island High School | - | - | - | - | - | |
| Oct 10 | Florida Institute of Technology | - | - | - | - | - | |
| Oct 19 | Premier Prospects | - | - | - | - | - | |
| Oct 21 | Scorpions | - | - | - | - | - | |
| Oct 27 | at Webber International | - | - | - | - | - | |
| Nov 4 | Martin County | - | - | - | - | - | |
| Jan 21 | Webber | - | - | - | - | - | |
| Jan 26 | South Florida State College | L, 6-2 | - | - | - | - | - |
| Jan 27 | at Polk State College | W, 11-10 | 1 | 0 | 2 | - | - |
| Jan 31 | Seminole State College of Florida | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Feb 1 | State College of Florida, Manatee-Sarasota | L, 9-7 | 1 | 0 | 2 | - | 1 |
| Feb 2 | at State College of Florida, Manatee-Sarasota | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 3 | at Lake-Sumter State College | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 5 | at Rollins College JV | W, 7-6 | 1 | 0 | 1 | - | - |
| Feb 7 | Daytona State College | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 10 | College of Central Florida | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | - | - | - | - | - | |
| Feb 14 | at Daytona State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 15 | Polk State College | W, 12-2 | 1 | 1 | 1 | - | - |
| Feb 16 | at Santa Fe College | L, 11-6 | - | - | - | - | - |
| Feb 18 | Drury University JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Drury University JV | W, 5-1 | 1 | 0 | 1 | - | 1 |
| Feb 21 | at Miami Dade College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Miami Dade College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Miami Dade College | L, 14-7 | 1 | 1 | 5 | - | - |
| Feb 28 | at Indian River State College | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 2 | Indian River State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 3 | at Indian River State College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 6 | ASA College (Miami) | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 8 | Team Canada | W, 10-6 | 1 | 0 | 2 | - | - |
| Mar 9 | Keiser University JV | W, 14-1 | 1 | 2 | 2 | 2 | - |
| Mar 10 | Inspiration Academy | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Palm Beach State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Palm Beach State College | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 17 | at Palm Beach State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Broward College | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 23 | Broward College | L, 14-5 | 1 | 0 | 2 | - | - |
| Mar 24 | Broward College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Miami Dade College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Miami Dade College | L, 9-8 | 1 | 1 | 0 | - | - |
| Mar 31 | at Miami Dade College | L, 14-12 | 1 | 1 | 0 | 1 | - |
| Mar 31 | at Miami Dade College | L, 14-7 | 1 | 1 | 1 | - | - |
| Apr 4 | Indian River State College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 6 | Indian River State College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 7 | at Indian River State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Indian River State College | W, 8-0 | - | - | - | - | - |
| Apr 12 | ASA College (Miami) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Keiser University JV | W, 15-0 | 1 | 2 | 3 | - | - |
| Apr 14 | Inspiration Academy | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 18 | Palm Beach State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Palm Beach State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 21 | Palm Beach State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 21 | vs. Palm Beach State College | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 25 | Broward College | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 28 | at Broward College | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Apr 28 | at Broward College | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 29 | at Broward College | L, 6-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Merritt Island High School | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scorpions | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Webber International | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Martin County | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Webber | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Polk State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Seminole State College of Florida | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | State College of Florida, Manatee-Sarasota | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at State College of Florida, Manatee-Sarasota | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Lake-Sumter State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Rollins College JV | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Daytona State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | College of Central Florida | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Daytona State College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Polk State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Santa Fe College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Drury University JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Drury University JV | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Miami Dade College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Miami Dade College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Miami Dade College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Indian River State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Indian River State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Indian River State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | ASA College (Miami) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Team Canada | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Keiser University JV | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Inspiration Academy | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Palm Beach State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Palm Beach State College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Palm Beach State College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Broward College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Broward College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Broward College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miami Dade College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Miami Dade College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Miami Dade College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Miami Dade College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Indian River State College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian River State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Indian River State College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Indian River State College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | ASA College (Miami) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Keiser University JV | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Inspiration Academy | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Palm Beach State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Palm Beach State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Palm Beach State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Palm Beach State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Broward College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Broward College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Broward College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Broward College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Merritt Island High School | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Premier Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scorpions | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Webber International | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Martin County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Webber | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | South Florida State College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Polk State College | W, 11-10 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Seminole State College of Florida | W, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | State College of Florida, Manatee-Sarasota | L, 9-7 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 2 | at State College of Florida, Manatee-Sarasota | L, 14-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 5 | - | - | - |
| Feb 3 | at Lake-Sumter State College | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Rollins College JV | W, 7-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 7 | Daytona State College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | College of Central Florida | L, 15-5 | 1 | 8 | 6 | 0 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 11 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Daytona State College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | Polk State College | W, 12-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 16 | at Santa Fe College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Drury University JV | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Drury University JV | W, 5-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Feb 21 | at Miami Dade College | W, 5-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Miami Dade College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Miami Dade College | L, 14-7 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Indian River State College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Indian River State College | W, 7-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 1 | - | - | - |
| Mar 3 | at Indian River State College | L, 9-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | ASA College (Miami) | W, 5-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Team Canada | W, 10-6 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Keiser University JV | W, 14-1 | 1 | 17 | 15 | 1 | 1 | - | .941 | - | 1 | - | - | - |
| Mar 10 | Inspiration Academy | W, 8-0 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Palm Beach State College | L, 10-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 16 | Palm Beach State College | L, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Palm Beach State College | L, 11-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at Broward College | W, 6-5 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 6 | 1 | .143 | - |
| Mar 23 | Broward College | L, 14-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 24 | Broward College | L, 15-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 3 | - | - | - |
| Mar 28 | Miami Dade College | L, 8-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Miami Dade College | L, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Miami Dade College | L, 14-12 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
