2018-19 Men's Golf Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Mon. 10 | Wallace State Fall Invitational | TBA | |||
Tue. 11 | Wallace State Fall Invitational | Final | Placed 4th | ||
Mon. 24 | NJCAA District 4 Preview | TBA | |||
Tue. 25 | NJCAA District 4 Preview | Final | First | ||
October | |||||
Mon. 8 | National Preview | Duran Golf Club, Viera FL | TBA | ||
Tue. 9 | National Preview | Duran Golf Club, Viera FL | TBA | ||
Mon. 29 | McDonough Cup | Orlando | TBA | ||
Tue. 30 | McDonough Cup | Orlando | TBA | ||
November | |||||
Mon. 5 | Central Alabama CC Fall Invitational | TBA |
|
||
Tue. 6 | Central Alabama CC Fall Invitational | TBA | |||
February | |||||
Mon. 4 | Titan Winter Invitational | TBA | |||
Tue. 5 | Titan Winter Invitational | Final | First | ||
Sat. 16 | Coastal Alabama Spring Invitational | Fairhope, AL | TBA | ||
Sun. 17 | Coastal Alabama Spring Invitational | Fairhope, AL | TBA | ||
March | |||||
Sun. 3 | Florida Tech Panther Invitational | TBA |
|
||
Mon. 4 | Florida Tech Panther Invitational | Viera, FL | TBA |
|
|
Tue. 5 | Florida Tech Panther Invitational | Viera, FL | TBA |
|
|
April | |||||
Mon. 8 | Barry Buccaneer Invitational | Miami Beach, FL | TBA |
|
|
Tue. 9 | Barry Buccaneer Invitational | Miami Beach, FL | TBA |
|
|
Mon. 22 | NJCAA District 4 Championship % | Marion, IL | TBA |
|
|
Tue. 23 | NJCAA District 4 Championship % | Marion, IL | TBA |
|
|
May | |||||
Tue. 14 | NJCAA National Championship Tournament % | Duran Golf Club, Viera FL | TBA |
|
|
Wed. 15 | NJCAA National Championship Tournament % | Duran Golf Club, Viera FL | TBA |
|
|
Thu. 16 | NJCAA National Championship Tournament % | Duran Golf Club, Viera FL | TBA |
|
|
Fri. 17 | NJCAA National Championship Tournament % | Duran Golf Club, Viera FL | TBA |
|
% Post season